Table 1.
Index | iCCA | ||
---|---|---|---|
High miR-206 expression | Low miR-206 expression | P | |
Sex | |||
Female | 7 | 6 | 0.999 |
Male | 14 | 15 | |
Age | |||
< 60 | 14 | 9 | 0.2146 |
≥ 60 | 7 | 12 | |
Tumor number | |||
1 | 19 | 17 | 0.6628 |
>1 | 2 | 4 | |
Tumor size | |||
< 5 | 16 | 7 | 0.0122* |
≥ 5 | 5 | 14 | |
AFP | |||
< 25 | 19 | 18 | 0.999 |
≥ 25 | 2 | 3 | |
CA19-9 level | |||
< 37 | 7 | 5 | 0.7337 |
≥ 37 | 14 | 16 | |
Cirrhosis | |||
(-) | 18 | 16 | 0.6965 |
(+) | 3 | 5 | |
Histology | |||
I-II, II | 10 | 7 | 0.5303 |
II-III, III | 11 | 14 | |
Vascular invasion | |||
(-) | 16 | 8 | 0.0278* |
(+) | 5 | 13 |
*as P<0.05.