Table 4.
Test sample/titers | Levels | ||||||
---|---|---|---|---|---|---|---|
Undiluted | 1:2 | 1:4 | 1:8 | 1:16 | |||
D-dimer | D-dimer (μg/ml FEU) | ||||||
(−) | <0.5 | ||||||
(+) | (−) | ≥0.5 | <1.0 | ||||
(+) | (+) | (−) | ≥1.0 | <2.0 | |||
(+) | (+) | (+) | (−) | ≥2.0 | <4.0 | ||
(+) | (+) | (+) | (+) | (−) | ≥4.0 | <8.0 | |
(+) | (+) | (+) | (+) | (+) | ≥8.0 | ||
FDP | FDP (μg/ml) | ||||||
1:2 | 1:8 | ||||||
(−) | (−) | <5.0 | |||||
(+) | (−) | ≥5.0 | <20 | ||||
(+) | (+) | ≥20 |
(+): presence of agglutination; (−): no agglutination.
FEU, fibrinogen equivalent unit.