Table 2. Association of myopia (all, childhood-onset and adult-onset), with socio-demographic and environmental factors in 75,297 participants.
Factors | Childhood-onset myopia | Adult-onset myopia | All myopia | Emmetropia | ||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Crude OR* | Adjusted OR ** | n | Crude OR* | Adjusted OR ** | n | Crude OR* | Adjusted OR ** | n | |
16,389 | (95% CI) | 11,685 | (95% CI) | 28,074 | (95% CI) | 47,223 | ||||
Year of birth | ||||||||||
1939–1944 | 2,468 | 1 | 1 | 1,436 | 1 | 1 | 3,904 | 1 | 1 | 6,639 |
1945–1949 | 4,132 | 1.11 | 1.03 (0.98, 1.08) | 2,392 | 1.10 | 1.07 (1.03, 1.12) | 6,524 | 1.11 | 1.04 (1.00, 1.09) | 10,034 |
1950–1954 | 3,313 | 1.09 | 0.98 (0.87, 1.10) | 2,143 | 1.21 | 1.16 (1.08, 1.26) | 5,456 | 1.14 | 1.04 (0.96, 1.13) | 8,164 |
1955–1959 | 2,672 | 0.92 | 0.85 (0.76, 0.96) | 2,213 | 1.31 | 1.26 (1.22, 1.30) | 4,885 | 1.06 | 1.00 (0.94, 1.07) | 7,823 |
1960–1964 | 2,114 | 0.73 | 0.70 (0.62, 0.79) | 2,022 | 1.21 | 1.17 (1.09, 1.25) | 4,136 | 0.91 | 0.87 (0.80, 0.94) | 7,753 |
1965–1970 | 1,690 | 0.67 | 0.64 (0.55, 0.75) | 1,479 | 1.00 | 0.97 (0.93, 1.01) | 3,169 | 0.79 | 0.76 (0.70, 0.82) | 6,810 |
Sex | ||||||||||
Male | 6,929 | 1 | 1 | 5,821 | 1 | 1 | 12,750 | 1 | 1 | 22,246 |
Female | 9,460 | 1.22 | 1.24 (1.13, 1.35) | 5,864 | 0.90 | 0.88 (0.84, 0.93) | 15,324 | 1.07 | 1.08 (1.01, 1.15) | 24,977 |
Highest educational qualification ¥ | ||||||||||
None | 984 | 1 | 1 | 1,025 | 1 | 1 | 2,009 | 1 | 1 | 6,738 |
O-level | 3,426 | 1.73 | 1.91 (1.75, 2.09) | 3,269 | 1.58 | 1.52 (1.38, 1.66) | 6,695 | 1.65 | 1.72 (1.58, 1.88) | 13,590 |
A-level | 2,793 | 2.18 | 2.39 (2.17, 2.64) | 2,201 | 1.65 | 1.57 (1.43, 1.72) | 4,994 | 1.91 | 1.97 (1.85, 2.10) | 8,783 |
Higher-level | 9,186 | 3.47 | 3.82 (3.63, 4.02) | 5,190 | 1.88 | 1.80 (1.66, 1.95) | 14,376 | 2.66 | 2.76 (2.62, 2.90) | 18,112 |
Accommodation tenure | ||||||||||
Council rental | 759 | 1 | 1 | 615 | 1 | 1 | 1,374 | 1 | 1 | 3,584 |
Private rental | 564 | 1.18 | 0.99 (0.89, 1.10) | 442 | 1.14 | 1.04 (0.92, 1.19) | 1,006 | 1.17 | 1.01 (0.90, 1.13) | 2,252 |
Own with mortgage | 5,888 | 1.45 | 1.09 (0.90, 1.33) | 5,002 | 1.52 | 1.33 (1.13, 1.56) | 10,890 | 1.48 | 1.19 (1.00, 1.41) | 19,207 |
Own | 9,178 | 1.95 | 1.28 (1.04, 1.57) | 5,626 | 1.48 | 1.36 (1.14, 1.63) | 14,804 | 1.74 | 1.31 (1.09, 1.58) | 22,180 |
Ethnicity | ||||||||||
White | 15,024 | 1 | 1 | 10,455 | 1 | 1 | 25,479 | 1 | 1 | 41,731 |
Mixed ethnicity | 163 | 0.94 | 1.04 (0.83, 1.31) | 119 | 0.99 | 1.02 (0.89, 1.17) | 282 | 0.96 | 1.03 (0.89, 1.19) | 480 |
Asian or Asian British§ | 499 | 0.70 | 0.78 (0.71, 0.86) | 433 | 0.87 | 0.87 (0.80, 0.98) | 932 | 0.77 | 0.82 (0.75, 0.90) | 1,983 |
Black or Black British | 380 | 0.53 | 0.62 (0.53, 0.73) | 447 | 0.89 | 0.95 (0.92, 0.99) | 827 | 0.67 | 0.76 (0.70, 0.84) | 2,008 |
Chinese | 166 | 2.40 | 2.33 (1.72, 3.16) | 57 | 1.18 | 1.20 (1.04, 1.38) | 223 | 1.90 | 1.83 (1.43, 2.36) | 192 |
Other | 157 | 0.53 | 0.56 (0.47, 0.66) | 174 | 0.84 | 0.90 (0.82, 0.99) | 331 | 0.65 | 0.70 (0.62, 0.79) | 829 |
*OR = Odds Ratio. 95% CI = 95% confidence interval.
** Adjusted by year of birth, sex, educational qualification, accommodation tenure, ethnicity, variance adjustment for test centre. ¥O level: State examination at age 16 years; A level: State examination at age 18 years. §Asian category includes Indian, Pakistani and Bangladeshi. Bold fonts indicate significant associations at the 5% level. For this analysis we have excluded 2,515 with missing data in the selected factors (as detailed in Table 1).