Table 2.
Target | Drug | NTC Number | Patients | Outcome Measures | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ICU | Hospitalized | Outpatients | Asymptomatic | Specific Conditions |
VL/Clearance | Biomarkers | Others | |||
Neutrophil | Colchicine | NCT04363437 | X | Cardiac and Inflammatory | ||||||
NCT04756128 | X | |||||||||
NCT04492358 | X | |||||||||
NCT04403243 | X | Coagulatory and Inflammatory | ||||||||
NCT04367168 | X | |||||||||
NCT04724629 | X | Pneumonia | Coagulatory and Inflammatory | |||||||
NCT04375202 | X | Pneumonia | ||||||||
NCT04359095 | X | Pneumonia | ||||||||
NCT04762771 † | X | Cardiac injury | Cardiac and Inflammatory | |||||||
NCT04510038 † | X | Cardiac injury | Cardiac and Inflammatory | |||||||
NCT04355143 | X | Cardiac injury | Inflammatory | |||||||
NCT04603690 | X | X | Coagulatory and Inflammatory | |||||||
NCT04360980 | X | X | Inflammatory | |||||||
NCT04818489 | X | Inflammatory | ||||||||
NCT04472611 | X | |||||||||
NCT04539873 | X | |||||||||
NCT04381936 * | X | Renal and Thrombotic complications | ||||||||
NCT04324463 | X | X | ||||||||
NCT04416334 | X | With risk factors | ||||||||
NCT04516941 | X | X | ||||||||
NCT04322565 | X | X | With risk factors | |||||||
NETs release | Fostamatinib | NCT04581954 | X | Pneumonia | ||||||
NCT04629703 | X | Without respiratory failure and with risk factors | ||||||||
DNA | Dornase alfa | NCT04355364 | X | X | X | ARDS | ||||
NCT04359654 | X | Systemic inflammation at risk of ventilatory failure | Inflammatory | |||||||
NCT04432987 | X | X | ||||||||
NCT04445285 | X | X | ||||||||
NCT04488081 | X | X | ||||||||
NCT04402944 * | X | Pneumonia | ||||||||
NE | Alvelestat | NCT04539795 | X | Inflammatory | ||||||
Gasdermin D | Disulfiram | NCT04594343 | X | Coagulatory, Inflammatory and NETs | ||||||
NCT04485130 | X | X | Inflammatory | |||||||
HMGB1 | Metformin | NCT04626089 | X | X | X | Cardiac | ||||
NCT04604678 | X | |||||||||
NCT04510194 | X | X | Inflammatory | |||||||
ROS | Cholecalciferol | NCT04636086 | X | X | Inflammatory | |||||
NCT04399746 | X | X | ||||||||
N-acetylcysteine | NCT04755972 | X | ||||||||
NCT04374461 | X | X | ||||||||
NCT04792021 | X | Inflammatory | ||||||||
NCT04703036 | X | Inflammatory | ||||||||
NCT04928495 | X | X | Cardiac, coagulatory and inflammatory | |||||||
Vitamin D | NCT03188796 | X | Severe Vitamin D defficiency | |||||||
NCT04952857 | X | |||||||||
NCT04395768 | X | |||||||||
NCT04525820 | X | |||||||||
NCT04552951 * | X | X | Cardiac, coagulatory and inflammatory | |||||||
NCT04641195 | X | Cardiac and inflammatory | ||||||||
NCT04502667 * | X | Coagulatory and inflammatory | ||||||||
NCT04621058 * | Vitamin D defficiency | |||||||||
NCT04385940 | X | X | With risk factors | Inflammatory | ||||||
NCT04334512 | X | |||||||||
NCT04386850 | X | |||||||||
NCT04780061 | X | |||||||||
NCT04489628 | X | |||||||||
NCT04868903 | X | |||||||||
NCT04363840 | X | |||||||||
NCT04482686 | X | Inflammatory | ||||||||
NCT04334005 | X | |||||||||
NCT04351490 | X | X | ||||||||
NCT04536298 | X | Infection prevention | ||||||||
NCT04476680 | X | |||||||||
NCT04482673 | X | Negative/Positive PCR | Inflammatory | Infection prevention | ||||||
NCT04828538 | X | Negative PCR/Symptomatic with risk factors | Infection prevention | |||||||
NCT04535791 | Negative/Positive PCR HCW | Infection prevention | ||||||||
NCT04372017 | With high risk of contact and HCW | Infection prevention | ||||||||
NCT04335084 | With high risk of contact and HCW | Infection prevention | ||||||||
NCT04596657 | With high risk of contact and HCW | Infection prevention | ||||||||
NCT04979065 | Negative PCR HCW with overweight and obesity | Inflammatory | Infection prevention | |||||||
NCT04476745 | Negative PCR with Vitamin D defficency | Inflammatory | ||||||||
NCT04825093 | Pregnant | |||||||||
NCT04579640 | Not specificed | |||||||||
NCT04734886 | Not specificed | Inflammatory |
ICU: intensive care unit; VL: viral load; NETs: neutrophil extracellular traps; NE: neutrophil elastase; HMGB1: high-mobility group box 1; ROS: reactive oxygen species; HCW: healthcare workers. * Child patients. † Suspended.