Table 1.
Peri-SDH pattern | ACA/PCA pattern | p value | |
---|---|---|---|
No. of patients | 19 | 9 | |
Age, years | 71 (58.0, 74.5) | 57 (49, 60) | <0.01 |
Male sex | 8 (42) | 7 (78) | 0.11 |
Days between initial symptom onset/trauma and MRI | 3.8 (3.2, 7.3) | 3.5 (2.5, 6.5) | 0.71 |
Initial Glasgow Coma Scale | 14 (12.5, 15.0) | 5 (3, 6) | <0.01 |
Trauma history | 13 (68) | 7 (78) | 1.0 |
Fall <3 feet | 10 (53) | 3 (33) | 0.43 |
High-velocity traumab | 3 (16) | 4 (44) | 0.16 |
Midline shift, mm | 6.5 (3.5, 8.5) | 14 (7, 16) | 0.02 |
Volume, mL | 54 (40, 112) | 89.5 (65, 131) | 0.14 |
Effacement of the basilar cisterns | 8 (42) | 9 (100) | <0.01 |
Acute radiological characteristics | 11 (58) | 6 (67) | 1.0 |
Subacute, mixed, or chronic radiological characteristics | 8 (42) | 3 (33) | 1.0 |
Subarachnoid hemorrhage | 11 (58) | 3 (33) | 0.4 |
Distant intraparenchymal hemorrhage | 7 (37) | 5 (56) | 0.44 |
Hyperosmolar treatment | 5 (26) | 8 (89) | <0.01 |
Hypotension (SBP <90 mm Hg) | 5 (26) | 3 (33) | 1.0 |
Hypoxia (SpO2 <88%) | 3 (15) | 1 (11) | 1.0 |
Surgery | 7 (37) | 9 (100) | <0.01 |
Hemicraniectomy | 1 (5) | 6 (67) | <0.01 |
Surgery within 24 h of presentation | 1 (5) | 7 (78) | <0.01 |
Seizures | 7 (37) | 1 (11) | 0.21 |
Modified Rankin Scale at 3 months | 2 (1, 5) | 4 (1, 6) | 0.47 |
Data are median (IQR) or n (%), unless otherwise indicated. Bolded values are statistically significant at p < 0.05.
Patient with both patterns was excluded from this analysis.
Includes motor vehicle collision, pedestrian struck, and falls from >3 feet.
SDH, subdural hematoma; ACA, anterior cerebral artery; PCA, posterior cerebral artery; MRI, magnetic resonance imaging; SBP, systolic blood pressure; SpO2, oxygen saturation; IQR, interquartile range.