Table 2.
Intercept and variable | β | Odds ratio (95% CI) | P值 |
---|---|---|---|
Gender | −0.8894 | 0.411(0.251–0.665) | < 0.001* |
Course of disease | 0.3650 | 1.441(0.877–2.366) | 0.149 |
BMI1 | −0.1503 | 0.860(0.508–1.463) | 0.5769 |
BMI2 | −0.9730 | 0.378(0.151–0.898) | 0.031* |
Lower limb pain | 6.1821 | 5.377(1.469–26.835) | 0.020* |
Night sweats | 0.5446 | 1.724(1.022–2.912) | 0.040* |
Appetite | −0.1540 | 0.857(0.537–1.375) | 0.520 |
Focal segmental | 0.5344 | 1.706(0.980–2.973) | 0.059 |
Internal fixation | 1.0377 | 2.823(1.224–7.130) | 0.020* |
ODI | 0.2273 | 1.255(0.782–2.013) | 0.345 |
Age | 0.8349 | 2.305(1.429–3.745) | < 0.001* |
Occupation | 0.1275 | 1.136(0.710–1.824) | 0.600 |
Hospitalization days | 0.8010 | 2.228(1.324–3.780) | 0.003* |
Surgery classification | 0.3840 | 1.468(0.915–2.373) | 0.114 |
Preoperative hospitalization | 0.1957 | 1.216(0.724–2.033) | 0.457 |
Blood glucose | 0.2592 | 1.296(0.733–2.330) | 0.378 |
White blood cells | 0.2748 | 1.316(0.724–2.442) | 0.374 |
Hemoglobin | −0.6749 | 0.509(0.313–0.823) | 0.006* |
Percentage of lymphocytes | −0.3752 | 0.687(0.428–1.101) | 0.119 |
Albumin | −0.2402 | 0.786(0.460–1.334) | 0.374 |
AST/ALT | −0.5519 | 0.576(0.348–0.941) | 0.029* |
Blood urea | 0.7658 | 2.151(1.288–3.659) | 0.004* |
Blood uric acid | −0.2588 | 0.772(0.490–1.214) | 0.263 |
Total cholesterol | 0.5102 | 1.666(0.894–3.192) | 0.115 |
HDL-C | −0.7189 | 0.487(0.286–0.824) | 0.008* |
β is the regression coefficient. *: The parameters were statistically significant
Abbreviations: BMI Body mass index, ODI The Oswestry disability index, AST aspartate aminotransferase, ALT Alanine aminotransferase, HDL-C High-density lipoprotein cholesterol