Table 5.
VRD, eGFR≥60 (n=614) | VRD, eGFR<60 (n=241) | VCD, eGFR≥60 (n=98) | VCD, eGFR<60 (n=105) | p-value | |
---|---|---|---|---|---|
| |||||
PFS (%) | 0.021 | ||||
2-year | 73 (68–77) | 71 (64–78) | 57 (46–67) | 64 (53–74) | 0.033 |
5-year | 41 (33–48) | 39 (27–51) | 28 (17–40) | 39 (25–53) | 0.342 |
| |||||
OS (%) | 0.053 | ||||
2-year | 92 (89–95) | 93 (89–96) | 90 (83–95) | 85 (76–92) | 0.250 |
5-year | 78 (72–84) | 84 (76–90) | 61 (48–73) | 60 (44–75) | 0.003 |
Table Abbreviations: OS: overall survival, PFS: progression free survival, VCD: bortezomib, cyclophosphamide and dexamethasone VRD: bortezomib, lenalidomide and dexamethasone.