Table 2.
Remdesivir | Dexamethasone | Oxygen Supplement | |||||||
---|---|---|---|---|---|---|---|---|---|
AOR | 95% CI | p-Value | AOR | 95% CI | p-Value | AOR | 95% CI | p-Value | |
Regdanvimab | |||||||||
Users | 0.097 | 0.024–0.397 | 0.001 | 0.142 | 0.031–0.658 | 0.013 | 0.102 | 0.02–0.517 | 0.006 |
Non-users | 1 | 1 | 1 | ||||||
Age, years | 1.104 | 1.031–1.182 | 0.005 | 1.063 | 0.977–1.157 | 0.157 | 1.083 | 0.998–1.175 | 0.056 |
Sex | |||||||||
Women | 1 | 1 | 1 | ||||||
Men | 1.965 | 0.697–5.545 | 0.202 | 1.544 | 0.373–6.388 | 0.549 | 4.597 | 0.974–21.686 | 0.054 |
BMI, kg/m2 | |||||||||
<25 | 1 | 1 | 1 | ||||||
25–<30 | 2.527 | 0.748–8.539 | 0.136 | 7.955 | 1.182–53.527 | 0.033 | 4.173 | 0.782–22.279 | 0.095 |
≥30 | 5.838 | 1.414–24.092 | 0.015 | 12.105 | 1.534–95.553 | 0.018 | 9.905 | 1.416–69.311 | 0.021 |
Charlson comorbidity index | 0.705 | 0.308–1.613 | 0.407 | 0.92 | 0.272–3.108 | 0.893 | 1.442 | 0.509–4.087 | 0.491 |
Vaccinated | |||||||||
Fully | 1 | 1 | 1 | ||||||
Not fully | 0.66 | 0.13–3.362 | 0.617 | 0.68 | 0.079–5.873 | 0.726 | 0.74 | 0.098–5.575 | 0.77 |
Initial body temperature | 4.445 | 1.981–9.973 | <0.001 | 2.666 | 1.034–6.875 | 0.043 | 2.942 | 1.162–7.45 | 0.023 |
Pneumonia at admission | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 9.923 | 2.657–37.06 | 0.001 | 19.071 | 1.703–213.515 | 0.017 | 24.096 | 2.47–235.047 | 0.006 |
AOR was calculated after adjustment for age, sex, BMI, charlson comorbidity index, vaccination, initial body temperature, and the presence of pneumonia at admission. AOR = adjusted odds ratio; CI = confidence interval; BMI = body mass index.