Table 1.
Cell cycle proteins specifically downregulated by p97 inhibitors.
Description | Gene name | Log2FC |
Cell cycle | |||||
---|---|---|---|---|---|---|---|---|
6h | 24h | |||||||
| ||||||||
MG132 | CB-5083 | NMS-873 | MG132 | CB-5083 | NMS-873 | |||
| ||||||||
Securin | PTTG1 | 1.4 | −0.9 | −1.2 | −0.1 | −1.9 | −2.9 | M |
G1/S-specific cyclin-D1 | CCND1 | 0.2 | −1.4 | −1.8 | 0.4 | −2.0 | −3.2 | G1/S |
Myc proto-oncogene protein | MYC | 1.2 | −0.5 | −1.1 | 0.2 | −0.7 | −1.1 | G1/S |
Baculoviral IAP repeat-containing protein 5 | BIRC5 | 0.6 | −0.5 | −0.5 | 1.0 | −0.8 | −2.0 | M/check point |
F-box only protein 5 | FBXO5 | 0.2 | −0.8 | −1.1 | 1.5 | −1.0 | −2.4 | M/G1 |
Cell division cycle protein 20 homolog | CDC20 | 0.8 | −0.4 | −0.6 | 1.1 | −1.5 | −2.8 | M/check point |
Mitotic checkpoint serine/threonine-protein kinase BUB1 | BUB1 | 1.2 | −0.3 | −0.4 | 1.4 | −1.1 | −2.1 | M/check point |
M-phase inducer phosphatase 2 | CDC25B | 0.3 | −1.1 | −1.6 | −0.2 | −1.6 | −2.2 | S/G2/M |
Origin recognition complex subunit 6 | ORC6 | 0.3 | −0.4 | −0.5 | 1.0 | −0.3 | −0.6 | G1/S/ch eckpoint |
Geminin | GMNN | 0.9 | −0.4 | −0.6 | 1.4 | −1.1 | −1.8 | G1/S |
Ribonucleoside-diphosphate reductase subunit M2 | RRM2 | 0.6 | −0.2 | −0.3 | 1.2 | −1.1 | −2.7 | G1 |
TMT label proteomic results for 6h and 24h treatment. Log2FC indicates log2 fold change (compound vs DMSO). BH adjusted p-values with FDR less than 0.05 see Table S4.