Table 3.
Drug | Mechanism of action | Disease | Phase | ClinicalTrials.gov identifier |
---|---|---|---|---|
TRx0237 | Tau aggregation inhibitor | AD | III | NCT03446001 |
IONIS MAPTRx | Antisense oligonucleotide | Mild AD | I & II | NCT03186989 |
NIO752 | Antisense oligonucleotide | PSP | I | NCT04539041 |
Fasudil | Activation of autophagy | PSP, CBD | II | NCT04734379 |
Rapamycin | Activation of autophagy | MCI, AD | II | NCT04629495 |
MCI, AD | I | NCT04200911 | ||
ACI-35.030 | Tau targeted vaccines | AD | I | NCT04445831 |
JACI-35.054 | Tau targeted vaccines | AD | II | NCT04445831 |
GV1001 | Tau targeted vaccines | Moderate AD | II | NCT03959553 |
LY3303560 | Passive immunotherapy | AD | II | NCT03518073 |
E2814 | Passive immunotherapy | AD | I & II | NCT04971733 |
UCB0107 | Passive immunotherapy | AD | II | NCT04867616 |
PSP | I | NCT04658199 NCT04185415 | ||
RO7105705 | Passive immunotherapy | AD | II | NCT03828747 |
ABBV-8E12 | Passive immunotherapy | AD | II | NCT03712787 |
Lu AF87908 | Passive immunotherapy | AD | I | NCT04149860 |
JNJ-63733657 | Passive immunotherapy | AD Cognitive Dysfunction | II | NCT04619420 |
LY3372689 | O-GlcNAcase enzyme inhibitor | AD | II | NCT05063539 |
ASN51 | O-GlcNAcase enzyme inhibitor | AD | I | NCT04759365 |
Lithium Carbonate | GSK-3β inhibitor | FTD | II | NCT02862210 |
MCI | IV | NCT03185208 | ||
Tolfenamic acid | CDK5 and GSK-3β inhibitor | PSP | I/II | NCT04253132 |
AZP2006 | Increases progranulin levels, decreases tau phosphorylation | PSP | II | NCT04008355 |
Salsalate | Tau acetylation inhibitor | AD | I | NCT03277573 |
tDCS | NIBS | AD | NA | NCT04855643 |
rTMS | NIBS | AD MCI | NA | NCT04294888 |
Sodium Oligomannate Capsules | Anti-inflammation | AD | IV | NCT05058040 |
JNJ-40346527 | Anti-inflammation | AD MCI | I | NCT04121208 |
VX-745 | Anti-inflammation | AD | II | NCT03435861 |
NE3107 | Anti-inflammation | AD | III | NCT04669028 |
Dasatinib & Quercetin | Senolytic treatment | MCI AD | I & II | NCT04785300 |
EOAD MCI | II | NCT04685590 | ||
AD | I & II | NCT04063124 | ||
tPBM-2.0 | Transcranial Photobiomodulation | AD | II | NCT04784416 |
Yangxue Qingnao pills | Traditional Chinese herb | AD | II | NCT04780399 |
Valacyclovir | Anti-virus | AD | II | NCT03282916 |
AD Alzheimer’s disease, CBD corticobasal degeneration, PSP progressive supranuclear palsy, MCI mild cognitive impairment, FTD frontotemporal dementia, NA Not Applicable, EOAD early-onset AD