Table 4.
Studies specifying both | Studies not making or not specifying the distinction | Definite+probable (where given) or unspecified | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Definite | Probable | All (definite + probable) | |||||||||||||
N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | N | Mean | 95% CI | |
Migraine | |||||||||||||||
Both genders | 59 | 10.5 | 9.0–12.0 | 59 | 8.7 | 7.1–10.3 | 59 | 19.2 | 16.7–21.7 | 185 | 12.4 | 11.2–13.8 | 244 | 14.0 | 12.8–15.2 |
Males | 27 | 6.2 | 5.1–8.3 | 27 | 6.3 | 4.7–8.0 | 27 | 12.9 | 10.5–15.3 | 153 | 7.9 | 7.0–8.8 | 180 | 8.6 | 7.8–9.6 |
Females | 28 | 14.5 | 11.9–17.2 | 28 | 9.7 | 7.5–12.0 | 28 | 24.2 | 21.2–27.5 | 156 | 15.7 | 14.2–17.4 | 184 | 17.0 | 15.5–18.4 |
TTH | |||||||||||||||
Both genders | 33 | 19.4 | 15.3–24.1 | 33 | 10.0 | 7.9–12.6 | 33 | 29.4 | 24.4–34.3 | 77 | 24.5 | 20.7–29.0 | 110 | 26.0 | 22.9–29.6 |
Males | 12 | 18.1 | 11.4–25.4 | 12 | 8.6 | 4.6–13.3 | 12 | 26.8 | 20.6–33.5 | 52 | 22.6 | 17.7–28.4 | 64 | 23.4 | 19.1–28.0 |
Females | 12 | 22.4 | 13.2–32.9 | 12 | 9.4 | 5.3–14.6 | 12 | 31.8 | 23.6–40.4 | 54 | 26.1 | 21.0–31.7 | 66 | 27.1 | 22.7–32.2 |
N number of studies, TTH tension-type headache, CI confidence interval