Table 1.
Reference | Gender | Age | Vaccine | Dose | Time from vaccination until onset of symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our case 1 | F | 36 | BNT162b2 (Comirnaty®) | 2nd | 1 day | Neck pain, restlessness, fatigue | None | ↔ | ↔ | ↔ | 44 | Neg | Neg | Neg |
Our case 2 | M | 65 | ChAdOx1 (Vaxzevria®) | 1st | 3 days | Malaise | None | ↔ | ↔ | ↓ | 21 | Pos | Neg | Neg |
Iremli et al. [11] | ||||||||||||||
Case 1 | F | 35 | PiCoVacc (CoronaVac®) | 2nd | 4 days | Left-side anterior neck pain, fever, fatigue, palpitations | None | ↑ | ↔ | ↔ | 53 | Neg | Neg | Neg |
Case 2 | F | 34 | PiCoVacc (CoronaVac®) | 1st | 4 days | Anterior neck pain, fever, fatigue, palpitations | None | ↑ | ↓ | ↓ | 19 | Neg | Neg | Neg |
Case 3 | F | 37 | PiCoVacc (CoronaVac®) | 2nd | 7 days | Mild anterior neck pain | None | ↑ | ↔ | ↔ | 25 | Neg | Neg | Neg |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-Ab |
Bornemann et al. [12] | ||||||||||||||
Case 1 | F | 26 | ChAdOx1 (Vaxzevria®) | 1st | 14 days | Fever, cervical pain radiated in both ears | None | ↑ | ↔ | ↔ | ND | Neg | Neg | Neg |
Case 2 | F | 49 | mRNA-1273 (Spikevax®) | 1st | 14 days | Sore throat with radiation to the ear, headache | None | ↔ | ↔ | ↔ | ND | Neg | Neg | Neg |
Patel et al. [13] | ||||||||||||||
M | 48 | ND | 2nd | 7 days | Right neck swelling, throat discomfort, palpitations, fever, weight loss | ND | ND | 3.6 ng/dl (no RR) | 0.01 mIU/L (no RR) | ND | ND | ND | ND | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
Saygili et al. [14] | ||||||||||||||
F | 38 | PiCoVacc (CoronaVac®) | 2nd | 14 days | Neck swelling, pain, fatigue, loss of appetite, sweating | None | ↑ | ↔ | ↓ | 78 | Neg | ND | Neg | |
F | 34 | BBV152 (COVAXIN®) | 1st | 5–7 days | Fever, palpitation, anterior neck pain | None | ↑ | ↑ | ↓ | 60 | ND | ND | ND | |
Chatzi et al. [15] | ||||||||||||||
F | 35 | BNT162b2 (Comirnaty®) | 1st | 12 days | Neck pain, fatigue, palpations | ND | ND | ↑ | ↓ | 75 | Neg | Neg | Neg | |
F | 32 | BNT162b2 (Comirnaty®) | 2nd | 4 days | Neck pain, fatigue | ND | ND | ↔ | ↓ | 40 | Neg | Neg | Neg | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
Kyriacou et al. 10/21 [16] | ||||||||||||||
F | 40 | BNT162b2 (Comirnaty ®) | 2nd | 12 hours | Malaise, anterior neck pain, | None | ND | ↑ | ↓ | 67 | Pos | Neg | Neg | |
Siolos et al. [17] | ||||||||||||||
F | 51 | BNT162b2 (Corminaty®) | 1st | 4 days | Nausea, mild anterior neck pain, fever | None | ↔ | ↑ | ↓ | 103 | Neg | Neg | Neg | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
Jeeyavudeen et al. [18] | ||||||||||||||
F | ND | BNT162b2 (Comirnaty®) | 2nd | 14 days | Painful swelling, poor sleep, night sweats, hyperdefecation, weight loss | None | ↑ | ↑ | ↓ | ND | Neg | ND | Neg | |
Plaza-Enriquez et al. [19] | ||||||||||||||
F | 42 | mRNA-1273 (Spikevax®) | 2nd | 5–6 days | Earache radiating down to the neck and jaw, | None | ↑ | ↔ | ↓ | 81 | ND | ND | Neg | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
Khan et al. [20] | ||||||||||||||
F | 42 | BNT162b2 (Comirnaty®) | 2nd | 4 days | Fever, palpitations, painful left-sided neck swelling | ND | ND | ↑ | ↓ | 60 | ND | Neg | Neg | |
Sözen et al. [21] | ||||||||||||||
M | 41 | BNT162b2 (Comirnaty®) | 2nd | 8 days | Anterior neck pain, fatigue, palpitation | None | ↑ | ↑ | ↓ | 32 | Neg | Neg | Neg | |
F | 40 | BNT162b2 (Comirnaty®) | 1st | 6 days | Neck pain, palpitation, sweating | None | ↔ | ↔ | ↓ | 34 | Pos | Neg | Neg | |
M | 40 | BNT162b2 (Comirnaty®) | 1st | 4 days | Neck pain, nervousness, fatigue | None | ↔ | ↔ | ↔ | 15 | Neg | ND | Neg | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-Ab |
F | 26 | BNT162b2 (Comirnaty®) | 2nd | 6 days | Neck pain | None | ↑ | ↑ | ↓ | 34 | Pos | Neg | Pos | |
F | 44 | BNT162b2 (Comirnaty®) | 2nd | 9 days | Neck pain, headache, palpitation, sweating, tremor | Hashimoto thyroiditis | ↔ | ↔ | ↓ | 44 | Neg | Neg | Pos | |
Schimmel et al. [22] | ||||||||||||||
F | 57 | BNT162b2 (Comirnaty®) | 2nd | 1 day | Anterior neck pain, swelling | None | ↔ | ↔ | ↓ | ND | Neg | Neg | Neg | |
Franquemont et al. [23] | ||||||||||||||
F | 42 | BNT162b2 (Comirnaty®) | 1st | 5 days | Sore throat, palpitations | None | 11.8 (no RR) | 4.58 (no RR) | <0.01 (no RR) | 62 | Neg | Neg | Neg | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
Oyibo et al. [24] | ||||||||||||||
F | 55 | ChAdOx1 (Vaxzevria®) | 1st | 21 days | Headache, sore throat, generalized aches, palpitations | None | ND | ↑ | ↓ | 51 | ND | ND | Neg | |
Sahin Tekin et al. [25] | ||||||||||||||
M | 67 | PiCoVacc (CoronaVac®) | 2nd | 19 days | Fever, mild neck pain, | None | ↑ | ↑ | ↓ | 67 | Neg | Neg | Neg | |
Reference | Gender | Age | Vaccine | Dose | Days until symptoms | Symptoms | History of thyroid disease | fT3 | fT4 | TSH | ESR (mm) (RR < 15) | TgAb | TRAb | TPO-ab |
Pla Peris et al. [26] | ||||||||||||||
M | 67 | mRNA-1273 (Spikevax®) | 1st | 10–14 days | Neck pain radiating to the ears, asthenia, mild fever, tachykardia | None | ND | ↑ | ↓ | 60 | Neg | Neg | Pos | |
M | 47 | BNT162b2 (Comirnaty®) | 1st | 10–14 days | Neck pain radiating to the ears, asthenia, mild fever, tachykardia | None | ND | ↔ | ↓ | 70 | Neg | Neg | Neg |
Note: the pathological values are printed in bold. fT3: free triiodothyronine; fT4: free thyroxine; TSH: thyroid-stimulating hormone; ESR: erythrocyte sedimentation rate; TgAb: antithyroglobulin antibody; TRAb, TSH receptor antibodies; TPO-Ab: thyroid peroxidase antibody; pos: positive; neg: negative; ND: no data; RR : reference range; ↔: normal; ↑: increased; ↓: decreased.