Table 2.
Antibiotic | Animal species | No. of papers | No. of isolates | Weighted arithmetic mean % of resistance | Minimum resistance % observed | Maximum resistance % observed | Weighted standard deviation |
---|---|---|---|---|---|---|---|
Third‐generation cephalosporins – cefoperazone | Cattle (dairy) | 1 | 135 | 0.8 | 0.8 | 0.8 | NA |
Third‐generation cephalosporins (Other) | Dogs and cats | 13 | 9,350 | 6.5 | 0.2 | 71.4 | 10.4 |
Cattle (dairy) | 14 | 2,767 | 4.3 | 0 | 43.3 | 10.6 | |
Cattle (mixed/unknown (a) ) | 3 | 4,791 | 2.9 | 0.6 | 3.1 | 0.4 | |
Goats | 1 | 278 | 3 | 3 | 3 | NA | |
Sheep | 2 | 390 | 11.4 | 1 | 70.7 | 24.8 | |
Sheep and goats | 1 | 114 | 0 | 0 | 0 | NA | |
Swine | 12 | 8,842 | 4.2 | 0 | 15.5 | 2.8 | |
Aminopenicillins | Dogs and cats | 12 | 8,716 | 33.1 | 12.1 | 100 | 19 |
Cattle (dairy) | 13 | 2,575 | 31.1 | 9.7 | 77.4 | 15.7 | |
Cattle (mixed/unknown (a) ) | 5 | 4,876 | 79.7 | 46.2 | 83 | 8.7 | |
Goats | 1 | 280 | 53 | 53 | 53 | NA | |
Sheep | 2 | 562 | 51.3 | 46.1 | 55 | 4.4 | |
Sheep and goats | 1 | 114 | 39.5 | 39.5 | 39.5 | NA | |
Chickens (broilers) | 4 | 822 | 28.1 | 7 | 82 | 21.3 | |
Chickens (layers) | 4 | 681 | 24 | 11 | 54.7 | 16.6 | |
Ducks | 1 | 1,179 | 38 | 38 | 38 | NA | |
Turkeys | 2 | 275 | 45.7 | 38.8 | 52 | 6.6 | |
Swine | 13 | 8,554 | 63.9 | 26 | 98.5 | 12.7 | |
Amoxicillin–Clavulanic acid | Dogs and cats | 12 | 13,382 | 18.6 | 0 | 100 | 17.3 |
Cattle (dairy) | 9 | 2,418 | 13.3 | 0 | 23 | 10.3 | |
Cattle (mixed/unknown (a) ) | 5 | 5,078 | 49.1 | 3.4 | 56 | 14.8 | |
Goats | 1 | 281 | 32 | 32 | 32 | NA | |
Sheep | 2 | 563 | 26.2 | 14.8 | 34 | 9.4 | |
Sheep and goats | 1 | 114 | 7.9 | 7.9 | 7.9 | NA | |
Swine | 6 | 3,786 | 15.7 | 2 | 29.6 | 10.7 | |
Apramycin | Cattle (mixed/unknown (a) ) | 1 | 2,057 | 6 | 6 | 6 | NA |
Goats | 1 | 86 | 2 | 2 | 2 | NA | |
Sheep | 2 | 265 | 1.6 | 1.5 | 2 | 0.2 | |
Sheep and goats | 1 | 114 | 0 | 0 | 0 | NA | |
Swine | 6 | 6,915 | 11.5 | 5 | 73 | 16.3 | |
Colistin | Cattle (dairy) | 5 | 414 | 0.7 | 0 | 3.2 | 1.1 |
Chickens (layers) | 2 | 250 | 8.4 | 1 | 13.4 | 6.1 | |
Swine | 8 | 5,15 | 9.7 | 0 | 76.9 | 13.8 | |
Fluoroquinolones | Dogs and cats | 14 | 8,820 | 8.3 | 2.1 | 39.3 | 9.6 |
Cattle (dairy) | 9 | 2,020 | 3 | 0 | 38.1 | 6.9 | |
Cattle (mixed/unknown (a) ) | 3 | 4,106 | 9.9 | 9 | 29.3 | 2.9 | |
Goats | 1 | 258 | 9 | 9 | 9 | NA | |
Sheep | 2 | 548 | 4.5 | 4 | 5.2 | 0.6 | |
Sheep and goats | 1 | 114 | 0 | 0 | 0 | NA | |
Chickens (broilers) | 5 | 4,252 | 8.4 | 2 | 40 | 6 | |
Chickens (layers) | 4 | 2,559 | 7.6 | 1.6 | 59.7 | 14.8 | |
Ducks | 1 | 1,179 | 2 | 2 | 2 | NA | |
Turkeys | 2 | 1,366 | 3.3 | 3 | 9.2 | 1.3 | |
Swine | 14 | 8,934 | 8.5 | 0.1 | 56.5 | 12.3 | |
Gentamicin | Cattle (dairy) | 1 | 63 | 20.6 | 20.6 | 20.6 | NA |
Cattle (mixed/unknown (a) ) | 4 | 4,785 | 17 | 2.5 | 25.9 | 5.5 | |
Goats | 1 | 270 | 9 | 9 | 9 | NA | |
Sheep | 1 | 332 | 5 | 5 | 5 | NA | |
Sheep and goats | 1 | 114 | 0.9 | 0.9 | 0.9 | NA | |
Chickens (broilers) | 2 | 3,727 | 2.9 | 0 | 3 | 0.5 | |
Chickens (layers) | 3 | 2,402 | 1.8 | 0.5 | 2 | 0.5 | |
Ducks | 1 | 1,153 | 1 | 1 | 1 | NA | |
Turkeys | 3 | 1,524 | 3.7 | 2 | 18.4 | 5 | |
Poultry (mixed/unknown) | 1 | 141 | 14.8 | 14.8 | 14.8 | NA | |
Swine | 12 | 8,216 | 11.7 | 0 | 70 | 16.2 | |
Neomycin | Cattle (dairy) | 4 | 1,168 | 9 | 0 | 12 | 4.3 |
Cattle (mixed/unknown (a) ) | 1 | 99 | 14.9 | 14.9 | 14.9 | NA | |
Goats | 1 | 190 | 18 | 18 | 18 | NA | |
Sheep | 2 | 363 | 23.7 | 9 | 34.5 | 12.6 | |
Sheep and goats | 1 | 114 | 20.2 | 20.2 | 20.2 | NA | |
Chickens (broilers) | 1 | 1,787 | 2 | 2 | 2 | NA | |
Chickens (layers) | 3 | 162 | 2.9 | 0 | 12.7 | 3.2 | |
Ducks | 1 | 672 | 3 | 3 | 3 | NA | |
Turkeys | 1 | 527 | 3 | 3 | 3 | NA | |
Swine | 6 | 6,654 | 15.7 | 3.8 | 20 | 3.8 | |
Nitrofurantoin | Dogs and cats | 2 | 2,056 | 1.1 | 1 | 1.6 | 0.2 |
Spectinomycin | Chickens (broilers) | 1 | 1,267 | 14 | 14 | 14 | NA |
Chickens (layers) | 1 | 436 | 13 | 13 | 13 | NA | |
Ducks | 1 | 564 | 5 | 5 | 5 | NA | |
Turkeys | 1 | 524 | 10 | 10 | 10 | NA | |
Swine | 5 | 6,262 | 35.7 | 30.3 | 51 | 7.7 | |
Streptomycin | Chickens (layers) | 1 | 262 | 68.7 | 50 | 93.2 | NA |
Poultry (mixed/unknown) | 1 | 141 | 58.2 | 58.2 | 58.2 | NA | |
Sulfonamide–Trimethoprim | Dogs and cats | 12 | 14,481 | 11.5 | 4.3 | 61.2 | 9 |
Cattle (dairy) | 7 | 2,050 | 12.6 | 3 | 40 | 7 | |
Cattle (mixed/unknown (a) ) | 4 | 4,983 | 38.4 | 14.2 | 50 | 6 | |
Goats | 1 | 280 | 36 | 36 | 36 | NA | |
Sheep | 2 | 564 | 44.3 | 20 | 61 | 20.2 | |
Sheep and goats | 1 | 114 | 22.8 | 22.8 | 22.8 | NA | |
Chickens (broilers) | 3 | 3,912 | 24.9 | 17.3 | 29.5 | 1.4 | |
Chickens (layers) | 3 | 2,248 | 11.8 | 3 | 42 | 8.2 | |
Ducks | 1 | 1,179 | 37 | 37 | 37 | NA | |
Turkeys | 3 | 1,525 | 25.2 | 7.7 | 67.1 | 14.5 | |
Poultry (mixed/unknown) | 1 | 141 | 56.7 | 56.7 | 56.7 | NA | |
Swine | 9 | 4,309 | 51.1 | 26.1 | 79.1 | 10.7 | |
Sulfonamides | Swine | 4 | 1,495 | 65.4 | 35.2 | 75 | 9.7 |
Tetracyclines | Cattle (dairy) | 2 | 343 | 22.4 | 14.3 | 58.5 | 17.1 |
Cattle (mixed/unknown (a) ) | 5 | 4,867 | 71.8 | 28.8 | 76 | 12.3 | |
Goats | 1 | 268 | 57 | 57 | 57 | NA | |
Sheep | 2 | 541 | 58.3 | 47.9 | 66 | 9 | |
Sheep and goats | 1 | 114 | 58.8 | 58.8 | 58.8 | NA | |
Chickens (broilers) | 3 | 3,273 | 41.2 | 9.3 | 44 | 8.9 | |
Chickens (layers) | 4 | 2,305 | 28.9 | 13 | 69.4 | 12.2 | |
Ducks | 1 | 1,591 | 52.9 | 52 | 55 | 1.4 | |
Turkeys | 2 | 1,571 | 41.3 | 16.9 | 43 | 5.1 | |
Swine | 13 | 8,503 | 71.5 | 25 | 96.7 | 11.4 |
R: resistant; I: intermediate; NA: standard deviation cannot be calculated because only one study was included.
Cattle data is presented according to type of production: dairy or mixed/unknown.