Table 2.
Outcome | Educational attainment |
||
---|---|---|---|
Low | Medium | High (reference) | |
Diabetic nephropathy | 1.645 (1.355–1.998) | 1.289 (1.035–1.606) | 1.0 |
Vascular nephropathy | 0.983 (0.830–1.164) | 0.984 (0.816–1.187) | 1.0 |
Primary GN | 0.870 (0.716–1.058) | 0.800 (0.469–0.986) | 1.0 |
MPGN | 1.017 (0.421–2.454) | 1.062 (0.438–2.575) | 1.0 |
Postinfectious GN | 0.867 (0.308–2.440) | 0.765 (0.244–2.392) | 1.0 |
IgA nephropathy | 0.681 (0.514–0.903) | 0.757 (0.566–1.011) | 1.0 |
FSGS | 1.493 (0.970–2.297) | 1.209 (0.773–1.892) | 1.0 |
Rapidly progressive pauci-immune GN | 0.928 (0.396–2.173) | 1.161 (0.468–2.878) | 1.0 |
Minimal change GN | 1.928 (0.841–4.421) | 1.476 (0.636–3.424) | 1.0 |
Rapidly progressive anti-GBM GN | 2.569 (0.291–22.645) | 0.284 (0.017–4.690) | 1.0 |
Membranous GN | 0.951 (0.625–1.447) | 0.620 (0.385–0.999) | 1.0 |
Other | 0.936 (0.652–1.345) | 0.829 (0.562–1.222) | 1.0 |
Systemic disease | 1.096 (0.842–1.426) | 1.115 (0.846–1.469) | 1.0 |
Granulomatosis with polyangiitis | 0.756 (0.434–1.315) | 1.476 (0.851–2.561) | 1.0 |
Scleroderma | 0.197 (0.026–1.484) | 0.179 (0.016–2.036) | 1.0 |
Microscopic polyangiitis | 0.753 (0.395–1.436) | 0.856 (0.428–1.712) | 1.0 |
TTP | 0.359 (0.070–1.850) | 0.239 (0.039–1.477) | 1.0 |
Amyloidosis | 1.055 (0.115–9.684) | 2.203 (0.260–18.676) | 1.0 |
Lupus erythematosus | 0.953 (0.552–1.645) | 0.872 (0.514–1.478) | 1.0 |
Sarcoidosis | 1.324 (0.437–4.010) | 1.300 (0.412–4.109) | 1.0 |
Gout nephropathy | 1.622 (0.925–2.844) | 0.911 (0.463–1.794) | 1.0 |
Interstitial nephropathy | 0.981 (0.727–1.325) | 1.206 (0.877–1.657) | 1.0 |
Analgesic nephropathy | 1.701 (0.942–3.072) | 1.786 (0.952–3.352) | 1.0 |
Hereditary disease | 0.829 (0.539–1.275) | 1.038 (0.673–1.601) | 1.0 |
ADPKD | 0.831 (0.551–1.278) | 1.024 (0.664–1.581) | 1.0 |
Acute kidney injury | 1.555 (1.027–2.354) | 1.158 (0.728–1.840) | 1.0 |
Single kidney | 0.841 (0.605–1.170) | 1.205 (0.850–1.709) | 1.0 |
Obstructive nephropathy | 1.015 (0.732–1.408) | 0.190 (0.844–1.678) | 1.0 |
Miscellaneous | 1.075 (0.719–1.606) | 1.080 (0.701–1.662) | 1.0 |
Undetermined | 0.879 (0.640–1.208) | 0.815 (0.573–1.160) | 1.0 |
ADPKD, autosomal dominant polycystic kidney disease; anti-GBM, antiglomerular basement membrane; CKD, chronic kidney disease; FSGS, focal segmental glomerulosclerosis; GCKD, German Chronic Kidney Disease; GN, glomerulonephritis; MPGN, membranoproliferative glomerulonephritis; TTP, thrombotic thrombocytopenic purpura.
Numbers represent odds ratio and 95% CI. Bold values indicate statistical significance.