Table 1: Study cohort characteristics.
BGCW Participants Comparison group | ||||||
---|---|---|---|---|---|---|
n | % or Mean | n | % or Mean | % or Mean Difference (95% CI) | p-value | |
Age at first participation in BGCW (mean) | 8,990 | 9.35 | 69,980 | 9.97 | –0.62 (–0.70, –0.55) | –0.001 |
Sex (%) | ||||||
Male | 4,661 | 51.85 | 35,741 | 51.07 | 0.77 (–0.32, 1.87) | 0.167 |
Female | 4,329 | 48.15 | 34,239 | 48.93 | ||
Income Quintile (%) | ||||||
Q1 (lowest) | 4,960 | 55.17 | 39,527 | 56.48 | –1.31 (–2.40, –0.22) | 0.019 |
Q2 | 1,622 | 18.04 | 11,178 | 15.97 | 2.07 (1.23, 2.91) | <0.001 |
Q3 | 834 | 9.28 | 6,709 | 9.59 | –0.31 (–0.95, 0.33) | 0.341 |
Q4 | 703 | 7.82 | 5,444 | 7.78 | 0.04 (–0.55, 0.63) | 0.893 |
Q5 (highest) | 551 | 6.13 | 4,371 | 6.25 | –0.12 (–0.64, 0.41) | 0.664 |
Not found | 320 | 3.56 | 2,751 | 3.93 | –0.37 (–0.78, 0.04) | 0.075 |
Geography (home residence) (%) | ||||||
Urban (Winnipeg) | 8,271 | 92.0 | 59,494 | 85.02 | 6.99 (6.37, 7.61) | <0.001 |
Rural | 719 | 8.0 | 10,486 | 14.98 | ||
SEFI-2 (mean) | 8,586 | 0.87 | 67,532 | 0.91 | –0.04 (–0.07, –0.02) | 0.001 |
Family received income assistance (%) | 5,818 | 64.72 | 31,634 | 45.20 | 19.51 (18.46, 20.57) | <0.001 |
Number of residential moves (mean) | 8,934 | 1.49 | 57,007 | 1.36 | 0.12 (0.09, 0.16) | <0.001 |
Services provided by Child Protection Services (%) | 4,394 | 48.88 | 25,280 | 36.13 | 12.75 (11.66, 13.84) | <0.001 |
Child was in care of Child Protection Services (%) | 1,785 | 19.86 | 11,621 | 16.61 | 3.25 (2.38, 4.12) | <0.001 |
Mom’s age at first birth (mean) | 8,835 | 21.66 | 64,088 | 22.28 | –0.63 (–0.75, –0.51) | <0.001 |
Mom was a teen at first birth (%) | 3,929 | 43.70 | 24,778 | 35.41 | 8.30 (7.21, 9.38) | <0.001 |
Birth outcomes (%) | ||||||
No prenatal care before third trimester | 2,355 | 26.20 | 18,436 | 26.34 | –0.15 (–1.11, 0.82) | 0.763 |
Low birth weight | 338 | 3.76 | 3,109 | 4.44 | –0.68 (–1.10, –0.26) | 0.002 |
Preterm birth | 486 | 5.41 | 4,089 | 5.84 | –0.44 (–0.94, 0.06) | 0.086 |
Mom had at least one physician visit for mental health reasons (%) | ||||||
Mood/Anxiety disorder | 4,368 | 48.59 | 28,614 | 40.89 | 7.70 (6.60, 8.79) | <0.001 |
Psychotic disorder | 111 | 1.23 | 828 | 1.18 | 0.05 (–0.19, 0.29) | 0.676 |
Personality disorder | 123 | 1.37 | 942 | 1.35 | 0.02 (–0.23, 0.28) | 0.865 |
Mom had a diagnosis for a mental disorder (%) | 4,386 | 48.79 | 28,740 | 41.07 | 7.72 (6.62, 8.81) | <0.001 |
BGCW: Boys & Girls Clubs of Winnipeg; CI: confidence interval; SEFI-2: socioeconomic factor index 2 (on a scale of 0-1, smaller numbers represent higher socioeconomic status).