Table 4.
Mediator | CHIKV patients | P value* AP vs. CP | Healthy controls (HC) Median (IQR) pg/µL | P value** CHIKV patients (AP) vs. HC | |
---|---|---|---|---|---|
| |||||
Acute phase (AP) Median (IQR) pg/µL | Chronic phase (CP) Median (IQR) pg/µL | ||||
MBL | 2.3 (1.1-3.8) | 1.7 (0.9-3.1) | 0.013 | 1.7 (1.0-2.2) | 0.281 |
C3a | 71.1 (65.9-218.9) | 72.0 (65.5-198.6) | 0.203 | 147.0 (129.1-184.4) | 0.110 |
IFN-γ | 65.0 (31.0-143.7) | 54.8 (24.2-123.2) | 0.091 | 9.7 (0.0-38.3) | 0.003 |
TNF-α | 11.4 (1.9-26.5) | 13.1 (2.9-28.9) | 0.930 | 0.0 (0.0-58.8) | 0.119 |
IL-6 | 25.8 (0.34-58.3) | 22.2 (4.9-52.9) | 0.533 | 0.0 (0.0-0.4) | < 0.001 |
IL-12 | 1.6 (0.0-6.1) | 2.5 (0.0-14.1) | 0.096 | 0.0 (0.0-7.6) | 0.089 |
IL-10 | 28.6 (14.7-51.4) | 17.1 (10.4-26.1) | < 0.001 | 7.7 (5.5-10.5) | < 0.001 |
IL-8 | 74.4 (23.8-264.9) | 44.5 (14.7-317.1) | 0.882 | 7.8 (4.9-23.9) | < 0.001 |
MIP-1 | 21.6 (5.3-50.1) | 9.5 (0.0-25.4) | 0.004 | 0.0 (0.0-1.6) | < 0.001 |
MCP-1 | 197.9 (132.3-325.5) | 197.7 (119.9-305) | 0.172 | 135.1 (61.9-272.1) | 0.114 |
RANTES | 5201.4 (4480.7-10478.9) | 5390.8 (4734-8451.4) | 0.499 | 6973.1 (2426.3-13174.9) | 0.926 |
GS-CSF | 0.00 (0.00-0.901) | 0.00 (0.00-1.39) | 0.375 | 0.00 (0.00-0.48) | 0.510 |
Wilcoxon test;
Mann-Whitney test.