Table. Baseline Characteristics by Category of Albuminuriaa.
Characteristics | Individuals, No. (%) | ||||
---|---|---|---|---|---|
All (N = 58 004) | A1 (n = 35 360) | A2 (n = 15 597) | A3<60 (n = 1527) | A3≥60 (n = 5520) | |
Age, y | |||||
Median (IQR) | 78 (70-85) | 80 (73-86) | 78 (69-85) | 72 (62-80) | 67 (56-77) |
<70 | 14 383 (25) | 6366 (18) | 4104 (26) | 668 (44) | 3245 (59) |
70-79 | 18 109 (31) | 11 374 (32) | 4944 (32) | 474 (31) | 1317 (24) |
80-84 | 11 219 (19) | 7564 (21) | 2891 (19) | 220 (14) | 544 (10) |
≥85 | 14 293 (25) | 10 056 (28) | 3658 (23) | 165 (11) | 414 (8) |
Sex | |||||
Women | 31 725 (55) | 21 822 (62) | 7283 (47) | 565 (37) | 2055 (37) |
Men | 26 279 (45) | 13 538 (38) | 8314 (53) | 962 (63) | 3465 (63) |
Qualifying period, median (IQR), d | 168 (112-292) | 182 (118-329) | 154 (109-257) | 139 (106-208) | 132 (105-197) |
eGFR tests during qualifying period, median (IQR), No. | 2 (2-3) | 2 (2-3) | 2 (2-3) | 3 (2-4) | 3 (2-4) |
Outpatient eGFR before qualifying period | |||||
No prior eGFR | 2641 (5) | 1550 (4) | 693 (4) | 83 (5) | 315 (5) |
Prior eGFR recorded | 55 363 (95) | 33 810 (96) | 14 904 (96) | 1444 (95) | 5205 (94) |
Index eGFR, median (IQR), mL/min/1.73 m2 | 38 (33-42) | 39 (35-42) | 37 (31-41) | 36 (29-41) | 34 (26-39) |
CKD stage | |||||
G3b | 48 376 (83) | 31 320 (89) | 12 383 (79) | 1094 (72) | 3579 (65) |
G4 | 9628 (17) | 4040 (11) | 3214 (21) | 433 (28) | 1941 (35) |
Albuminuria measure | |||||
ACR | 27 052 (47) | 13 387 (38) | 8716 (56) | 1193 (78) | 3756 (68) |
Dipstick protein | 27 033 (47) | 20 759 (59) | 5542 (36) | 0 | 732 (13) |
PCR | 3919 (7) | 1214 (3) | 1339 (8) | 334 (22) | 1032 (19) |
Sustained proteinuria | 14 346 (25) | 11 (<1) | 8407 (54) | 1238 (81) | 4690 (85) |
Comorbidities | |||||
Cardiovascular disease | 27 742 (48) | 16 382 (46) | 8078 (52) | 724 (47) | 2558 (46) |
Myocardial infarction | 5818 (10) | 3304 (9) | 1780 (11) | 156 (10) | 578 (10) |
Congestive heart failure | 16 770 (29) | 9661 (27) | 5085 (33) | 444 (29) | 1580 (29) |
Peripheral vascular disease | 3764 (7) | 2037 (6) | 1165 (8) | 120 (8) | 442 (8) |
Stroke or TIA | 13 218 (23) | 7992 (23) | 3723 (24) | 304 (20) | 1199 (22) |
Diabetes | 25 727 (44) | 12 002 (34) | 8664 (56) | 1072 (70) | 3989 (72) |
Dispensed medications | |||||
ACEI/ARB | 44 622 (77) | 26 616 (75) | 12 090 (78) | 1267 (83) | 4649 (84) |
NSAIDs | 11 190 (19) | 7371 (21) | 2768 (18) | 219 (14) | 832 (15) |
Statins | 30 299 (52) | 17 057 (48) | 8712 (56) | 963 (63) | 3567 (65) |
Abbreviations: ACEI, angiotensin-converting enzyme inhibitor; ACR, albumin to creatinine ratio; ARB, angiotensin-receptor blocker; eGFR, estimated glomerular filtration rate; NSAID, nonsteroidal anti-inflammatory drug; PCR, protein-creatinine ratio; TIA, transient ischemic attack.
SI conversion factor: To convert ACR from milligrams per gram, multiply by 0.113.
Categories of albuminuria were based on converted and unconverted ACR and defined as A1, less than 3 mg/mmol; A2, 3 to 29 mg/mmol; A3<60, 30 to 59 mg/mmol; and A3≥60, 60 mg/mmol or greater. Converted values were obtained using validated conversion method.15