Table 4.
Studies | Study design | N | Response/event (n) | Overall survival | Median follow-up (months) | |||||
---|---|---|---|---|---|---|---|---|---|---|
ORR | ORR at 24 weeks | CRR | CRR at 24 weeks | 6 months | 12 months | 24 months | ||||
Lancman, 2018 | Case report | 4 | NA | NA | 1 | NA | 1.00 | NA | NA | NA |
Hurabielle, 2017 | Retrospective | 12 | NA | NA | 0 | NA | NA | NA | NA | NA |
Maas-Bauer, 2020 | Retrospective | 23 | 17 | NA | 2 | NA | NA | NA | 0.75 | 30.00 |
Zeiser, 2022 | RCT | 165 | NA | 82 | NA | 11 | NA | NA | NA | NA |
Ferreira, 2021 | Retrospective | 35 | 31 | NA | 9 | NA | NA | NA | NA | 43.00 |
Ferreira, 2018 | Case report | 20 | 15 | NA | 4 | NA | NA | NA | NA | 12.00 |
Wei, 2021 | Retrospective | 32 | 25 | NA | 8 | NA | NA | NA | NA | 16.50 |
Wang, 2021 | Retrospective | 70 | NA | 52 | NA | 34 | NA | 0.66 | NA | 13.37 |
Leung, 2022 | Retrospective | 31 | NA | 26 | NA | 16 | NA | 0.94 | 0.81 | NA |
Moiseev, 2020 | Prospective | 43 | 35 | NA | 9 | NA | NA | NA | NA | NA |
González, 2018 | Prospective | 9 | NA | NA | 2 | NA | NA | NA | NA | NA |
Kaurinovic, 2022 | Retrospective | 53 | 43 | NA | 28 | NA | NA | NA | NA | 20.00 |
Maldonado, 2017 | Case report | 5 | 5 | NA | 1 | NA | NA | NA | NA | 12.00 |
Maldonado, 2021 | Retrospective | 8 | 6 | NA | 4 | NA | NA | NA | NA | NA |
Schoettler, 2019 | Case report | 5 | NA | NA | NA | NA | NA | NA | NA | 24.00 |
Modi, 2018 | Retrospective | 46 | NA | 22 | NA | 5 | NA | 0.84 | NA | NA |
Mozo, 2021 | Retrospective | 12 | 11 | NA | 1 | NA | NA | NA | 0.76 | NA |
Zeiser, 2015 | Retrospective | 41 | 35 | NA | 3 | NA | 0.97 | NA | NA | 5.23 |
Abedin, 2019 | Retrospective | 24 | 20 | NA | 3 | NA | NA | NA | NA | NA |
Redondo, 2022 | Retrospective | 48 | 37 | NA | 7 | NA | NA | NA | 0.83 | 20.00 |
Dang, 2020 | Retrospective | 28 | 22 | NA | NA | NA | NA | NA | NA | 5.00 |
Uygun, 2020 | Retrospective | 15 | 13 | NA | 1 | NA | NA | NA | NA | NA |
Gómez, 2019 | Retrospective | 56 | 32 | NA | 2 | NA | NA | 0.81 | NA | NA |
Wu, 2021 | Retrospective | 41 | NA | 29 | NA | 15 | 0.88 | 0.66 | NA | 14.90 |
Xue, 2021 | Retrospective | 36 | NA | 16 | NA | 4 | NA | 0.81 | 0.74 | NA |
Zhao, 2021 | Retrospective | 30 | 20 | 17 | 3 | NA | NA | NA | 0.63 | 10.60 |
CRR, complete response rate; NA, not available; ORR, overall response rate; RCT, randomized controlled trials; SR-aGVHD, steroid-refractory acute graft-versus-host disease; SR-cGVHD, steroid-refractory chronic graft-versus-host disease.
*Thirteen studies included both SR-aGVHD and SR-cGVHD analysis.