Table 7.
IVT | MT | |||||||
---|---|---|---|---|---|---|---|---|
Admission | Day 1 | Admission | Day 1 | |||||
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
Poor outcome | 1.11 (1.07–1.16) | <0.001* | 1.09 (1.02–1.11) | 0.002* | 1.13 (0.99–1.11) | 0.09 | 1.08 (1.02–1.11) | 0.04* |
sICH | 1.03 (0.93–1.15) | 0.5 | 1.06 (1.01–1.13) | 0.04* | 1.01 (0.98–1.04) | 0.47 | 1.05 (1.01–1.10) | 0.04* |
Death | 0.88 (0.64–1.12) | 0.3 | 1.06 (1.01–1.15) | 0.003* | 1.09 (1.04–1.13) | 0.04* | 0.98 (0.96–1.08) | 0.07 |
IVT, intravenous thrombolysis; MT, mechanical thrombectomy; sICH, symptomatic intracerebral hemorrhagic.
Statistically significant. The associations were adjusted for admission NIHSS score, age, sex, history of diabetes and atrial fibrillation, prestroke disability, day 1 NIHSS score, and stroke type.