Table 1.
International students enrolled in a degree in Portuguese HEIs.
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
---|---|---|---|---|---|---|
Short technical degree | 143 | 270 | 403 | 1008 | 2251 | 2410 |
First cycle | 6 715 | 7 395 | 10025 | 12807 | 16900 | 18528 |
Second cycle | 7 897 | 8 005 | 11507 | 15090 | 17418 | 18133 |
Third cycle | 4886 | 4 849 | 5879 | 6558 | 7146 | 6973 |
Postgraduate specialisations | 174 | 236 | 308 | 292 | 287 | 225 |
Total | 19815 | 20755 | 28122 | 35755 | 44005 | 46269 |
Source: DGEEC, 2021.