Table 3.
Parameters | Gall bladder edema | Pearson chi square | p value | |
---|---|---|---|---|
Present | Absent | |||
Non-severe cases (n = 87, 66.4%) | 27 | 60 | ||
Severe cases (n = 44, 33.6%) | 39 | 5 | 38.785 | < 0.0001** |
Total cases | 66 | 65 | ||
Mean AST | 379.6 | 131.75 | < 0.0001** | |
Mean platelet μg/l | 23,378 | 63,230 | < 0.0001** | |
Mean ferritin | 9972 | 1768 | < 0.0001** | |
Mean H score | 169 | 113 | < 0.0001** | |
Mean total count | 4021 | 4264 | > 0.01* |
Mann–Whitney test; p value—**statistically highly significant; *statistically not significant