Table A.2.
Characteristics of respondents from household pulse survey (HPS). The values represent percentages, weighted by survey weights.
| Characteristics | All*(n=659,071) | Living in rented residence (n=131,734) | Living in rent and caught-up on rent payment(n=116,329) | Living in rent and not caught up on rent payment (n=15,014) |
|---|---|---|---|---|
| Prevalence of depression | 18.25 | 30.87 | 28.07 | 46.38 |
| Prevalence of anxiety | 22.74 | 36.94 | 33.99 | 53.05 |
| Users of prescription medication of mental conditions | 21.95 | 23.43 | 23.43 | 24.54 |
| Female | 51.66 | 54.36 | 53.73 | 57.81 |
| Age (years) | ||||
| 18 to 24 | 7.13 | 8.56 | 8.95 | 6.40 |
| 25 to 39 | 26.03 | 39.73 | 40.50 | 35.85 |
| 40 to 54 | 25.96 | 25.91 | 24.18 | 35.46 |
| 55 to 64 | 17.33 | 13.15 | 12.90 | 14.62 |
| 65 and above | 23.55 | 12.66 | 13.47 | 7.67 |
| Race | ||||
| White | 76.51 | 69.29 | 72.07 | 54.55 |
| Black | 12.21 | 18.05 | 15.89 | 29.56 |
| Asian | 6.00 | 5.69 | 5.41 | 7.04 |
| Other | 5.28 | 6.97 | 6.64 | 8.85 |
| Ethnicity | ||||
| Hispanic | 16.97 | 22.96 | 22.16 | 27.38 |
| Non-hispanic | 83.03 | 77.04 | 77.84 | 72.62 |
| Education | ||||
| High school or less | 38.52 | 43.48 | 40.92 | 57.07 |
| Some college/associate degree | 30.35 | 31.09 | 31.31 | 30.14 |
| Bachelors degree | 17.28 | 15.68 | 17.08 | 8.16 |
| Graduate degree | 13.86 | 9.75 | 10.69 | 4.62 |
| Marital status | ||||
| Married | 55.62 | 35.25 | 35.70 | 32.90 |
| Not married | 44.38 | 64.75 | 35.70 | 67.10 |
| Number of children in household | ||||
| None | 61.69 | 62.02 | 64.77 | 47.04 |
| 1 to 2 | 30.17 | 29.22 | 27.49 | 38.68 |
| 3 or more | 8.13 | 8.76 | 7.74 | 14.28 |
| Annual household income | ||||
| Less than $25,000 | 15.06 | 28.88 | 25.95 | 45.32 |
| $25,000 - $34,999 | 11.34 | 17.62 | 16.90 | 21.68 |
| $35,000 - $49,999 | 12.39 | 15.32 | 15.32 | 15.39 |
| $50,000 - $74,999 | 17.45 | 16.22 | 17.28 | 10.26 |
| $75,000 - $99,999 | 13.16 | 9.01 | 9.89 | 4.05 |
| $100,000 and above | 30.60 | 12.95 | 14.67 | 3.30 |
| US Census region | ||||
| Northeast | 17.11 | 17.77 | 17.17 | 20.95 |
| South | 38.41 | 36.12 | 35.41 | 39.83 |
| Midwest | 20.56 | 17.04 | 17.29 | 15.81 |
| West | 23.92 | 29.07 | 30.12 | 23.42 |
*Includes all respondents irrespective the tenure type of their residence and includes owned (with or without mortgage), rented, or occupied residences without paying rent.