Table 16.
Histopathology | White | Black | American Indian/Alaska Native | Asian or Pacific Islander | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-Year Total | Annual Average | Rate (95% CI) | 5-Year Total | Annual Average | Rate (95% CI) | 5-Year Total | Annual Average | Rate (95% CI) | 5-Year Total | Annual Average | Rate (95% CI) | |
Diffuse Astrocytic and Oligodendroglial Tumors | 74,935 | 14,987 | 4.92 (4.89-4.96) | 5,369 | 1,074 | 2.45 (2.38-2.52) | 439 | 88 | 2.15 (1.95-2.37) | 1,799 | 360 | 1.72 (1.64-1.80) |
Diffuse astrocytoma | 6,581 | 1,316 | 0.50 (0.49-0.51) | 593 | 119 | 0.26 (0.24-0.29) | 48 | 10 | 0.21 (0.16-0.29) | 210 | 42 | 0.20 (0.17-0.23) |
Anaplastic astrocytoma | 6,245 | 1,249 | 0.46 (0.44-0.47) | 462 | 92 | 0.21 (0.19-0.23) | 35 | 7 | 0.16 (0.11-0.22) | 174 | 35 | 0.16 (0.14-0.19) |
Glioblastoma | 56,771 | 11,354 | 3.55 (3.52-3.58) | 3,979 | 796 | 1.82 (1.76-1.88) | 294 | 59 | 1.50 (1.33-1.70) | 1,240 | 248 | 1.20 (1.13-1.27) |
Oligodendroglioma | 3,239 | 648 | 0.26 (0.25-0.27) | 210 | 42 | 0.10 (0.09-0.11) | 40 | 8 | 0.18 (0.13-0.24) | 88 | 18 | 0.08 (0.06-0.10) |
Anaplastic oligodendroglioma | 1,638 | 328 | 0.12 (0.12-0.13) | 98 | 20 | 0.04 (0.04-0.05) | -- | -- | -- | 69 | 14 | 0.06 (0.05-0.08) |
Oligoastrocytic tumors | 461 | 92 | 0.04 (0.03-0.04) | 27 | 5 | 0.01 (0.01-0.02) | -- | -- | -- | 18 | 4 | 0.02 (0.01-0.03) |
Other Astrocytic Tumors | 4,994 | 999 | 0.45 (0.43-0.46) | 774 | 155 | 0.33 (0.31-0.35) | 60 | 12 | 0.23 (0.17-0.29) | 168 | 34 | 0.17 (0.15-0.20) |
Pilocytic astrocytoma | 4,272 | 854 | 0.38 (0.37-0.40) | 659 | 132 | 0.28 (0.26-0.30) | -- | -- | -- | 131 | 26 | 0.14 (0.11-0.16) |
Unique astrocytoma variants | 722 | 144 | 0.06 (0.06-0.07) | 115 | 23 | 0.05 (0.04-0.06) | -- | -- | -- | 37 | 7 | 0.04 (0.03-0.05) |
Non-Malignant | 282 | 56 | 0.03 (0.02-0.03) | 69 | 14 | 0.03 (0.02-0.04) | -- | -- | -- | -- | -- | -- |
Malignant | 440 | 88 | 0.04 (0.03-0.04) | 46 | 9 | 0.02 (0.01-0.03) | -- | -- | -- | -- | -- | -- |
Ependymal Tumors | 5,851 | 1,170 | 0.45 (0.44-0.46) | 617 | 123 | 0.27 (0.25-0.30) | 54 | 11 | 0.24 (0.18-0.31) | 180 | 36 | 0.17 (0.15-0.20) |
Non-Malignant | 2,610 | 522 | 0.20 (0.19-0.21) | 218 | 44 | 0.10 (0.09-0.11) | 27 | 5 | 0.12 (0.08-0.18) | 56 | 11 | 0.05 (0.04-0.07) |
Malignant | 3,241 | 648 | 0.25 (0.25-0.26) | 399 | 80 | 0.17 (0.16-0.19) | 27 | 5 | 0.11 (0.07-0.17) | 124 | 25 | 0.12 (0.10-0.14) |
Other Gliomas | 7,230 | 1,446 | 0.56 (0.55-0.58) | 1,009 | 202 | 0.45 (0.42-0.48) | 64 | 13 | 0.28 (0.21-0.37) | 243 | 49 | 0.25 (0.22-0.28) |
Glioma malignant, NOS | 7,151 | 1,430 | 0.56 (0.54-0.57) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Other neuroepithelial tumors | 79 | 16 | 0.01 (0.01-0.01) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-Malignant | 34 | 7 | 0.00 (0.00-0.00) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malignant | 45 | 9 | 0.00 (0.00-0.00) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Neuronal and Mixed Neuronal-Glial Tumors | 4,344 | 869 | 0.36 (0.35-0.37) | 563 | 113 | 0.24 (0.22-0.27) | 39 | 8 | 0.16 (0.11-0.22) | 210 | 42 | 0.21 (0.18-0.24) |
Non-Malignant | 3,527 | 705 | 0.30 (0.29-0.31) | 494 | 99 | 0.21 (0.19-0.23) | -- | -- | -- | -- | -- | -- |
Malignant | 817 | 163 | 0.06 (0.06-0.06) | 69 | 14 | 0.03 (0.03-0.04) | -- | -- | -- | -- | -- | -- |
Choroid Plexus Tumors | 681 | 136 | 0.06 (0.05-0.06) | 78 | 16 | 0.03 (0.03-0.04) | -- | -- | -- | -- | -- | -- |
Non-Malignant | 585 | 117 | 0.05 (0.04-0.05) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malignant | 96 | 19 | 0.01 (0.01-0.01) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tumors of the Pineal Region | 593 | 119 | 0.05 (0.04-0.05) | 114 | 23 | 0.05 (0.04-0.06) | -- | -- | -- | 30 | 6 | 0.03 (0.02-0.04) |
Non-Malignant | 247 | 49 | 0.02 (0.02-0.02) | 35 | 7 | 0.02 (0.01-0.02) | -- | -- | -- | -- | -- | -- |
Malignant | 346 | 69 | 0.03 (0.03-0.03) | 79 | 16 | 0.03 (0.03-0.04) | -- | -- | -- | -- | -- | -- |
Embryonal Tumors | 2,515 | 503 | 0.23 (0.22-0.24) | 370 | 74 | 0.15 (0.14-0.17) | 36 | 7 | 0.14 (0.10-0.20) | 122 | 24 | 0.13 (0.11-0.16) |
Tumors of Cranial and Spinal Nerves | 31,292 | 6,258 | 2.15 (2.13-2.17) | 2,316 | 463 | 1.05 (1.01-1.09) | 242 | 48 | 1.14 (1.00-1.30) | 1,918 | 384 | 1.78 (1.70-1.87) |
Nerve sheath tumors | 31,263 | 6,253 | 2.15 (2.12-2.17) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-Malignant | 31,087 | 6,217 | 2.14 (2.11-2.16) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malignant | 176 | 35 | 0.01 (0.01-0.02) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Other tumors of cranial and spinal nerves | 29 | 6 | 0.00 (0.00-0.00) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tumors of Meninges | 148,601 | 29,720 | 9.62 (9.57-9.67) | 23,645 | 4,729 | 11.43 (11.28-11.58) | 1,139 | 228 | 6.18 (5.81-6.57) | 7,002 | 1,400 | 7.01 (6.84-7.18) |
Meningiomas | 143,767 | 28,753 | 9.27 (9.22-9.32) | 22,960 | 4,592 | 11.12 (10.97-11.27) | 1,096 | 219 | 5.98 (5.61-6.37) | 6,796 | 1,359 | 6.81 (6.65-6.98) |
Non-Malignant | 142,513 | 28,503 | 9.19 (9.14-9.24) | 22,727 | 4,545 | 11.01 (10.86-11.16) | -- | -- | -- | 6,710 | 1,342 | 6.72 (6.56-6.89) |
Malignant | 1,254 | 251 | 0.08 (0.08-0.09) | 233 | 47 | 0.11 (0.10-0.13) | -- | -- | -- | 86 | 17 | 0.09 (0.07-0.11) |
Mesenchymal tumors | 4,712 | 942 | 0.35 (0.34-0.36) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-Malignant | 4,083 | 817 | 0.30 (0.29-0.31) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malignant | 629 | 126 | 0.05 (0.04-0.05) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Primary melanocytic lesions | 122 | 24 | 0.01 (0.01-0.01) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Non-Malignant | 47 | 9 | 0.00 (0.00-0.00) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malignant | 75 | 15 | 0.01 (0.00-0.01) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lymphomas and Hematopoietic Neoplasms | 7,117 | 1,423 | 0.45 (0.44-0.46) | 681 | 136 | 0.32 (0.29-0.34) | 56 | 11 | 0.30 (0.23-0.40) | 479 | 96 | 0.47 (0.43-0.51) |
Lymphoma | 7,085 | 1,417 | 0.45 (0.43-0.46) | -- | -- | -- | 56 | 11 | 0.30 (0.23-0.40) | -- | -- | -- |
Other hematopoietic neoplasms | 32 | 6 | 0.00 (0.00-0.00) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Germ Cell Tumors | 962 | 192 | 0.09 (0.08-0.09) | 149 | 30 | 0.06 (0.05-0.07) | -- | -- | -- | 109 | 22 | 0.11 (0.09-0.14) |
Non-Malignant | 131 | 26 | 0.01 (0.01-0.01) | 17 | 3 | 0.01 (0.00-0.01) | -- | -- | -- | -- | -- | -- |
Malignant | 831 | 166 | 0.07 (0.07-0.08) | 132 | 26 | 0.06 (0.05-0.07) | -- | -- | -- | -- | -- | -- |
Tumors of Sellar Region | 56,950 | 11,390 | 4.22 (4.19-4.26) | 16,010 | 3,202 | 7.37 (7.26-7.49) | 748 | 150 | 3.51 (3.25-3.78) | 3,377 | 675 | 3.18 (3.07-3.29) |
Tumors of the pituitary | 54,706 | 10,941 | 4.05 (4.01-4.09) | 15,393 | 3,079 | 7.10 (6.98-7.21) | 716 | 143 | 3.37 (3.11-3.63) | 3,238 | 648 | 3.04 (2.93-3.15) |
Non-Malignant | 54,625 | 10,925 | 4.04 (4.01-4.08) | 15,372 | 3,074 | 7.09 (6.97-7.20) | -- | -- | -- | -- | -- | -- |
Malignant | 81 | 16 | 0.01 (0.00-0.01) | 21 | 4 | 0.01 (0.01-0.01) | -- | -- | -- | -- | -- | -- |
Craniopharyngioma | 2,244 | 449 | 0.17 (0.16-0.18) | 617 | 123 | 0.27 (0.25-0.30) | 32 | 6 | 0.14 (0.10-0.20) | 139 | 28 | 0.14 (0.11-0.16) |
Unclassified Tumors | 15,176 | 3,035 | 1.04 (1.02-1.06) | 2,008 | 402 | 0.97 (0.93-1.02) | 126 | 25 | 0.69 (0.57-0.83) | 589 | 118 | 0.60 (0.56-0.66) |
Hemangioma | 3,435 | 687 | 0.26 (0.25-0.27) | 447 | 89 | 0.20 (0.19-0.22) | -- | -- | -- | 175 | 35 | 0.17 (0.14-0.19) |
Neoplasm, unspecified | 11,309 | 2,262 | 0.75 (0.73-0.76) | 1,496 | 299 | 0.74 (0.70-0.78) | 90 | 18 | 0.53 (0.42-0.66) | 395 | 79 | 0.42 (0.38-0.46) |
Non-Malignant | 5,566 | 1,113 | 0.38 (0.37-0.40) | 912 | 182 | 0.44 (0.41-0.47) | 46 | 9 | 0.26 (0.19-0.35) | 208 | 42 | 0.21 (0.18-0.24) |
Malignant | 5,743 | 1,149 | 0.36 (0.35-0.37) | 584 | 117 | 0.30 (0.27-0.33) | 44 | 9 | 0.27 (0.19-0.37) | 187 | 37 | 0.20 (0.18-0.24) |
All other | 432 | 86 | 0.03 (0.03-0.04) | 65 | 13 | 0.03 (0.02-0.04) | -- | -- | -- | 19 | 4 | 0.02 (0.01-0.03) |
Non-Malignant | 391 | 78 | 0.03 (0.03-0.03) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Malignant | 41 | 8 | 0.00 (0.00-0.00) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL d | 361,241 | 72,248 | 24.65 (24.56-24.73) | 53,703 | 10,741 | 25.18 (24.96-25.40) | 3,033 | 607 | 15.15 (14.59-15.72) | 16,246 | 3,249 | 15.86 (15.61-16.11) |
Malignant | 109,685 | 21,937 | 7.51 (7.47-7.56) | 9,759 | 1,952 | 4.43 (4.34-4.52) | 755 | 151 | 3.63 (3.36-3.91) | 3,398 | 680 | 3.34 (3.23-3.46) |
Non-Malignant | 251,556 | 50,311 | 17.13 (17.06-17.20) | 43,944 | 8,789 | 20.75 (20.55-20.95) | 2,278 | 456 | 11.52 (11.03-12.03) | 12,848 | 2,570 | 12.51 (12.29-12.74) |
aAnnual average cases are calculated by dividing the five-year total by five.
bRates are per 100,000 and are age-adjusted to the 2000 US standard population.
cIndividuals with unknown race were excluded (N = 11,569).
dRefers to all brain tumors including histopathologies not presented in this table.
-- Counts and rates are not presented when fewer than 16 cases were reported for the specific category. The suppressed cases are included in the counts and rates for totals.
Abbreviations: CBTRUS, Central Brain Tumor Registry of the United States; NPCR, National Program of Cancer Registries; SEER, Surveillance, Epidemiology, and End Results Program; CI, confidence interval; NOS, not otherwise specified.