Table 2.
Estimated demand on colonoscopy (positive FIT), screening benefits including screen-detected and screen-prevented CRC, interval cancers prevented, adenomas and AA detected and deaths prevented per 100,000 screened in a 15-year period, by f-Hb thresholds (μg/g) and interscreening intervals (years).
| Threshold | Interscreening interval | Colonoscopy demand | Screen-detected CRC | Screen-prevented CRC | AA detected | Adenomas detected | IC prevented | Deaths prevented* |
|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 108,131 | 1317 | 658 | 11,830 | 25,006 | 91 | 503 |
| 2 | 58,812 | 1216 | 550 | 9671 | 20,894 | 137 | 427 | |
| 3 | 37,391 | 1130 | 429 | 7720 | 16,315 | 146 | 345 | |
| 4 | 30,151 | 1060 | 383 | 7185 | 14,550 | 160 | 311 | |
| 5 | 22,877 | 958 | 313 | 6120 | 11,889 | 150 | 260 | |
| 40 | 1 | 72,864 | 1385 | 528 | 10,373 | 20,066 | 82 | 424 |
| 2 | 39,595 | 1246 | 408 | 7944 | 15,488 | 113 | 339 | |
| 3 | 25,112 | 1118 | 302 | 6098 | 11,472 | 113 | 263 | |
| 4 | 20,219 | 1028 | 261 | 5523 | 9935 | 118 | 232 | |
| 5 | 15,295 | 904 | 208 | 4577 | 7912 | 108 | 190 | |
| 80 | 1 | 41,254 | 1432 | 374 | 7992 | 14,222 | 74 | 329 |
| 2 | 22,448 | 1212 | 260 | 5594 | 9887 | 89 | 242 | |
| 3 | 14,254 | 1019 | 182 | 4060 | 6902 | 81 | 180 | |
| 4 | 11,491 | 906 | 153 | 3542 | 5800 | 81 | 154 | |
| 5 | 8710 | 762 | 119 | 2835 | 4507 | 70 | 124 | |
| 120† | 1 | 29,431 | 1432 | 286 | 6451 | 10,857 | 70 | 272 |
| 2 | 16,092 | 1142 | 186 | 4259 | 7086 | 76 | 191 | |
| 3 | 10,283 | 909 | 126 | 2986 | 4796 | 65 | 138 | |
| 4 | 8327 | 784 | 105 | 2549 | 3972 | 62 | 116 | |
| 5 | 6360 | 635 | 80 | 2003 | 3053 | 53 | 91 | |
| 150 | 1 | 24,642 | 1437 | 243 | 5591 | 9249 | 64 | 246 |
| 2 | 13,495 | 1119 | 154 | 3590 | 5857 | 66 | 169 | |
| 3 | 8644 | 871 | 103 | 2476 | 3911 | 56 | 121 | |
| 4 | 7013 | 743 | 85 | 2091 | 3219 | 53 | 101 | |
| 5 | 5373 | 592 | 65 | 1629 | 2463 | 44 | 79 | |
| 180 | 1 | 21,021 | 1427 | 211 | 5071 | 8015 | 62 | 224 |
| 2 | 11,500 | 1077 | 131 | 3184 | 4961 | 61 | 151 | |
| 3 | 7360 | 816 | 86 | 2170 | 3281 | 50 | 106 | |
| 4 | 5968 | 686 | 71 | 1821 | 2688 | 46 | 88 | |
| 5 | 4570 | 537 | 658 | 1412 | 2050 | 38 | 68 |
FIT faecal immunochemical test, CRC colorectal cancer, AA advanced adenomas, IC interval cancer, f-Hb faecal haemoglobin concentration.
†Estimates for the current screening policy are in bold.
*Deaths prevented for 5 years following diagnosis.