Table 6.
Total Patients | Group 1 | |||||||
---|---|---|---|---|---|---|---|---|
Variable | Univariate | Multivariate | Univariate | Multivariate | ||||
Unadjusted OR | p-Value * | Adjusted OR (95% CI) | p-Value † | Unadjusted OR | p-Value * | Adjusted OR (95% CI) | p-Value † | |
(95% CI) | (95% CI) | |||||||
Age | ||||||||
60 ≤ Age < 80 | Ref. | Ref. | N/A | |||||
Age ≥ 80 | 0.677 (0.353–1.300) | 0.241 | 0.628 (0.297–1.328) | 0.223 | N/A | |||
Sex | ||||||||
Male | Ref. | Ref. | ||||||
Female | 1.421 (0.823–2.453) | 0.207 | 1.768 (0.544–5.748) | 0.344 | ||||
Smoking Status | ||||||||
Never | Ref. | Ref. | ||||||
Former | 1.077 (0.582–1.991) | 0.813 | 2.000 (0.558–7.162) | 0.287 | ||||
Current | 1.076 (0.534–2.168) | 0.838 | N/A | - | ||||
Smoking group | ||||||||
0 PY | Ref. | |||||||
0 < PY <30 | 0.774 (0.344–1.742) | 0.536 | Ref. | |||||
≥ 30 PY | 1.172 (0.638–2.151) | 0.609 | 1.600 (0.147–17.411) | 0.7 | ||||
Emphysema | ||||||||
No | Ref. | Ref. | ||||||
Yes | 1.270 (0.750–2.152) | 0.374 | 1.235 (0.383–3.981) | 0.723 | ||||
ILA or ILD | ||||||||
No | Ref. | Ref. | ||||||
Yes | 1.230 (0.623–2.425) | 0.551 | 2.250 (0.627–8.074) | 0.214 | ||||
Location | ||||||||
Upper | Ref. | Ref. | ||||||
Middle/lower lobes | 1.544 (0.916–2.602) | 0.103 | 1.193 (0.365–3.892) | 0.77 | ||||
Target size | 0.765 (0.655–0.894) | 0.001 | 0.834 (0.703–0.989) | 0.037 | 0.763 (0.534–1.091) | 0.138 | ||
Type | ||||||||
Solid | Ref. | Ref. | ||||||
Part-solid | 0.748 (0.188–2.966) | 0.679 | 0.778 (0.075–8.095) | 0.833 | ||||
Pure GGN | N/A | - | ||||||
Needle traversing | ||||||||
lung fibrosis | ||||||||
No | Ref. | Ref. | Ref. | |||||
Yes | 2.939 (1.095–7.887) | 0.032 | 2.287 (0.765–6.840) | 0.139 | 1.338 (0.277–6.458) | 0.717 | ||
Needle tip in the target | ||||||||
No | Ref. | Ref. | Ref. | |||||
Yes | 0.699 (0.311–1.569) | 0.385 | 0.213 (0.044–1.042) | 0.056 | 0.508 (0.060–4.334) | 0.536 | ||
Pleura to target (cm) | 1.348 (1.118–1.625) | 0.002 | 1.177 (0.958–1.445) | 0.121 | 1.263 (0.820–1.943) | 0.289 | ||
Patient position | ||||||||
Supine | Ref. | Ref. | Ref. | |||||
Prone | 1.313 (0.728–2.370) | 0.366 | 3.929 (0.903–17.082) | 0.068 | 2.611 (0.516–13.203) | 0.246 | ||
Others | 1.739 (0.636–4.753) | 0.281 | 2.000 (0.256–15.623) | 0.509 | 1.554 (0.182–13.239) | 0.687 | ||
Needle type | ||||||||
FNA only | Ref. | Ref. | ||||||
CNB or combined | 0.909 (0.464–1.783) | 0.782 | 0.929 (0.200–4.306) | 0.925 | ||||
Size of needle | ||||||||
22 G | Ref. | Ref. | ||||||
20 G | 0.948 (0.465–1.933) | 0.883 | 1.244 (0.251–6.174) | 0.789 | ||||
18 G | 1.058 (0.501–2.234) | 0.883 | 1.455 (0.277–7.637) | 0.658 | ||||
Transfissural approach | ||||||||
No | Ref. | Ref. | Ref. | Ref. | ||||
Yes | 5.803 (1.810–18.602) | 0.003 | 5.693 (1.665–19.468) | 0.006 * | 11.000 (1.115–108.488) | 0.04 | N/A | - |
Number of tissue samplings | ||||||||
≤2 | Ref. | Ref. | ||||||
≥3 | 0.706 (0.263–1.896) | 0.49 | 0.939 (0.088–10.003) | 0.959 |
CNB, core needle biopsy; DLP, dose length product; FNA, fine needle aspiration; GGN, ground-glass nodule; ILA, interstitial lung abnormality; ILD, interstitial lung disease; N/A, not applicable; OR, odds ratio; PY, pack-year. * p values from univariate analyses. † p values from multivariate analysis.