Table 1. The results of the assessment of blood biomarkers, sleep, disability, mindfulness and compassion, and psychological distress.
Experimental group (Pre) | Experimental Group (post) | Control Group (Pre) | Control Group (Post) | Mixed ANOVA / Mixed Robust ANOVA | within group comparision(experimental) | within group comparision(control) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | mean | SD | count | mean | SD | count | mean | SD | count | mean | SD | p-value | p-value | p-value | |
Cortisol (μg/dL) | 31 | 11.65 | 4.15 | 30 | 11.58 | 2.72 | 32 | 11.16 | 3.30 | 32 | 12.85 | 3.44 | 0.099 | 1.000 | 0.050 |
immunological biomarkers | |||||||||||||||
IL-1β (μg/L) | 31 | 2.88 | 1.37 | 30 | 2.73 | 1.39 | 32 | 1.64 | 1.07 | 32 | 1.77 | 1.25 | 0.012 | 0.050 | 0.234 |
IL-6 (μg/L) | 31 | 18.54 | 29.14 | 30 | 18.82 | 28.38 | 32 | 11.24 | 29.59 | 32 | 10.96 | 27.99 | 0.928 | 0.914 | 0.846 |
IL-17 (μg/L) | 31 | 18.89 | 8.34 | 30 | 19.34 | 9.50 | 32 | 11.56 | 6.37 | 32 | 12.22 | 7.43 | 0.579 | 1.000 | 0.358 |
TNF-α (μg/L) | 31 | 9.68 | 2.40 | 30 | 9.68 | 2.49 | 32 | 8.16 | 2.31 | 32 | 8.14 | 2.36 | 0.981 | 1.000 | 1.000 |
Sleep | |||||||||||||||
PSQI Subjective sleep quality | 34 | 1.56 | 0.70 | 34 | 1.38 | 0.65 | 32 | 1.66 | 0.70 | 33 | 1.52 | 0.71 | 0.867 | 0.145 | 0.393 |
PSQI Sleep latency | 34 | 1.47 | 1.08 | 34 | 1.29 | 0.94 | 32 | 1.94 | 0.91 | 33 | 1.94 | 0.90 | 0.570 | 0.162 | 0.685 |
PSQI Sleep duration | 34 | 1.85 | 0.89 | 34 | 1.47 | 1.05 | 32 | 1.69 | 1.00 | 33 | 1.73 | 0.98 | 0.122 | 0.020 | 0.488 |
PSQI Sleep efficiency | 34 | 1.26 | 1.08 | 34 | 1.15 | 1.21 | 32 | 1.28 | 1.25 | 33 | 1.15 | 1.15 | 0.974 | 0.309 | 0.684 |
PSQI Sleep disturbance | 34 | 1.68 | 0.64 | 34 | 1.56 | 0.61 | 32 | 1.75 | 0.51 | 33 | 1.82 | 0.64 | 0.360 | 0.393 | 0.565 |
PSQI Use of sleep medication | 34 | 0.88 | 1.34 | 34 | 1.00 | 1.37 | 32 | 1.38 | 1.31 | 33 | 1.58 | 1.32 | 0.834 | 0.952 | 0.174 |
PSQI Daytime dysfunction | 34 | 1.35 | 0.65 | 34 | 0.94 | 0.81 | 32 | 1.41 | 0.87 | 33 | 1.30 | 0.98 | 0.251 | 0.005 | 0.536 |
PSQI Global | 34 | 10.06 | 3.98 | 34 | 8.79 | 4.16 | 32 | 11.09 | 4.09 | 33 | 11.03 | 4.21 | 0.039 | 0.050 | 1.000 |
Disability | |||||||||||||||
RMQ | 34 | 7.32 | 4.85 | 34 | 5.41 | 5.23 | 33 | 8.00 | 6.15 | 33 | 7.12 | 6.00 | 0.466 | 0.024 | 0.143 |
Mindfulness and Compassion | |||||||||||||||
FFMQ Aware actions | 34 | 11.29 | 3.60 | 34 | 12.97 | 2.93 | 33 | 12.58 | 2.49 | 33 | 12.45 | 2.80 | 0.020 | 0.021 | 0.836 |
FFMQ Non-reactivity | 34 | 11.26 | 2.53 | 34 | 12.53 | 2.96 | 33 | 11.82 | 1.89 | 33 | 11.79 | 2.00 | 0.015 | 0.004 | 1.000 |
FFMQ Non-judgmental inner experience | 34 | 12.79 | 2.92 | 34 | 14.41 | 3.15 | 33 | 12.24 | 3.56 | 33 | 11.91 | 3.68 | 0.012 | 0.004 | 1.000 |
FFMQ Observation | 34 | 12.21 | 2.25 | 34 | 14.47 | 2.56 | 33 | 14.18 | 2.24 | 33 | 14.06 | 3.06 | 0.001 | 0.001 | 1.000 |
FFMQ Description | 34 | 12.24 | 1.42 | 34 | 12.26 | 1.60 | 33 | 12.00 | 2.00 | 33 | 11.39 | 1.90 | 0.191 | 1.000 | 0.210 |
FFMQ Global | 34 | 59.79 | 6.56 | 34 | 66.65 | 8.33 | 33 | 62.82 | 7.54 | 33 | 61.61 | 7.43 | 0.000 | 0.000 | 0.554 |
SCS Self-Kindness | 34 | 5.15 | 1.56 | 34 | 6.32 | 1.55 | 33 | 5.64 | 2.03 | 33 | 5.45 | 1.56 | 0.016 | 0.000 | 0.654 |
SCS Self-Judgment | 34 | 5.85 | 1.64 | 34 | 7.12 | 1.93 | 33 | 5.24 | 2.21 | 33 | 5.18 | 1.72 | 0.023 | 0.006 | 1.000 |
SCS Common humanity | 34 | 6.06 | 1.59 | 34 | 6.06 | 2.28 | 33 | 5.55 | 1.95 | 33 | 6.00 | 1.90 | 0.426 | 0.587 | 0.053 |
SCS Isolation | 34 | 5.68 | 1.95 | 34 | 7.41 | 2.18 | 33 | 5.88 | 1.90 | 33 | 5.76 | 1.85 | 0.000 | 0.000 | 0.749 |
SCS Mindfulness | 34 | 5.97 | 1.78 | 34 | 6.94 | 1.61 | 33 | 6.33 | 1.93 | 33 | 6.03 | 1.49 | 0.000 | 0.000 | 0.354 |
SCS Over-Identification | 34 | 5.09 | 1.85 | 34 | 7.35 | 2.25 | 33 | 4.79 | 1.82 | 33 | 4.58 | 1.64 | 0.000 | 0.000 | 0.806 |
Psychologycal Distress | |||||||||||||||
DASS Depression | 34 | 23.47 | 6.79 | 34 | 20.12 | 6.03 | 33 | 25.03 | 9.45 | 33 | 27.15 | 10.52 | 0.020 | 0.046 | 0.280 |
DASS Anxiety | 34 | 21.47 | 6.10 | 34 | 19.59 | 3.96 | 33 | 23.52 | 7.55 | 33 | 25.45 | 7.99 | 0.063 | 0.268 | 0.386 |
DASS Stress | 34 | 30.88 | 7.36 | 34 | 26.29 | 8.36 | 33 | 29.27 | 8.56 | 33 | 32.30 | 6.73 | 0.003 | 0.038 | 0.166 |
DASS Global | 34 | 75.82 | 17.69 | 34 | 66.00 | 15.04 | 33 | 77.82 | 22.88 | 33 | 84.91 | 21.52 | 0.020 | 0.014 | 0.104 |
SD: Standard Deviation; IL: Interleukin; TNF: Tumor necrosis factor; PSQI: Pain and Sleep Questionnaire; RMQ: Roland-Morris Low Back Pain And Disability Questionnaire; FFMQ: Five Facets of Mindfulness Questionnaire; SCS: Self‐Compassion scale; DASS: Depression, Anxiety and Stress Scale.