Table 1.
Variable | Mean | Standard deviation | Minimum | Interquartile range | Maximum | Age-adjusted OR for an increase of the IQR | 95% CI |
---|---|---|---|---|---|---|---|
Ageb | 64.25 | 6.89 | 40 | 11 | 77 | 0.87 | 0.70, 1.08 |
Maximum body mass index (kg/m2) | 28.49 | 4.72 | 12.14 | 5.61 | 68.61 | 0.92 | 0.84, 1.02 |
Cigarette pack-years, lifetime | 23.78 | 28.52 | 0.00 | 39.50 | 225.00 | 0.97 | 0.86, 1.08 |
Alcoholic drink-years, lifetime | 80.51 | 144.26 | 0.00 | 87.39 | 2,656.00 | 1.02 | 0.97, 1.07 |
Area-wide variables from the census (1000 m buffer around centroid of postal code) | |||||||
% did not complete high schoolb | 22.48 | 7.88 | 4.40 | 11.93 | 44.31 | 1.36 | 1.20, 1.54 |
Median household income ($) | 58,211 | 15,627 | 37,153 | 12,714 | 161,047 | 0.81 | 0.76, 0.87 |
% Low incomeb | 28.37 | 9.47 | 3.88 | 12.84 | 53.70 | 1.32 | 1.18, 1.48 |
% Recent immigrantsb | 7.03 | 4.39 | 0.49 | 3.94 | 28.56 | 1.01 | 0.90, 1.13 |
Unemployment rateb | 7.96 | 2.47 | 2.48 | 3.66 | 16.13 | 2.15 | 1.41, 3.30 |
NDVI | 0.29 | 0.07 | 0.08 | 0.09 | 0.57 | 0.74 | 0.67, 0.83 |
NO2 (ppb) | 12.15 | 2.76 | 5.59 | 4.14 | 23.16 | 1.20 | 1.06, 1.36 |
UFP (cm−3) | 24,194 | 5,217 | 10,288 | 4,104 | 91,056 | 1.01 | 0.95, 1.08 |
Duration of occupational exposuresb (years)c | |||||||
Benzened | 2.15 | 7.26 | 0 | 0 | 51 | 0.99e | 0.94, 1.04 |
MAH, not from environmental tobacco smoke | 6.36 | 12.11 | 0 | 7 | 58 | 0.91 | 0.68, 1.22 |
Chromiumd | 1.89 | 7.39 | 0 | 0 | 58 | 0.99 | 0.95, 1.03 |
Pesticidesd | 0.69 | 3.92 | 0 | 0 | 44 | 0.99 | 0.93, 1.05 |
PAHs, from any sources, no ETS | 6.88 | 12.47 | 0 | 8 | 51 | 0.89 | 0.61, 1.29 |
PAHs, from other sourcesd | 1.12 | 5.62 | 0 | 0 | 49 | 0.99 | 0.94, 1.04 |
PAHs, from petroleum | 5.97 | 11.78 | 0 | 5 | 51 | 0.94 | 0.74, 1.19 |
Diesel, any | 6.07 | 11.79 | 0 | 5 | 51 | 0.91 | 0.72, 1.15 |
Unleaded gasoline | 7.08 | 11.75 | 0 | 12 | 51 | 1.21 | 0.97, 1.51 |
aFrom 1172 cases and 1177 controls.
bExposure estimated by expert assessments (see Fieldwork and data collection section of the Methods).
cModeled as natural cubic spline functions and the ORs are for an increase in the interquartile range.
dModeled as natural cubic spline functions and the ORs are for an increase of unity.
eOur estimate for ever exposed occupationally to benzene (1.30; 95% CI = 1.02, 1.68) was similar to that found in our previous article (OR = 1.24).
ETS indicates environmental tobacco smoke; MAH, monocyclic aromatic hydrocarbons; NDVI, normalized difference vegetation index; PAH, polycyclic aromatic hydrocarbons; UFP, ultrafine particles.