Table 3.
Starting dose | p Value | Eventual dose | p Value | |||
---|---|---|---|---|---|---|
Dose level 1 | Reduced dose | Dose level 1 | Reduced dose | |||
Age | ||||||
⩾70 | 56 (66%) | 29 (34%) | p = 0.003 | 18 (21%) | 67 (79%) | p = 0.001 |
<70 | 306 (82%) | 65 (18%) | 152 (41%) | 219 (59%) | ||
ECOG | ||||||
0/1 | 293 (82%) | 63 (18%) | p = 0.004 | 134 (38%) | 222 (62%) | p = 0.816 |
⩾2 | 69 (69%) | 31 (31%) | 36 (36%) | 64 (64%) | ||
Liver metastasis | ||||||
Present | 117 (81%) | 28 (19%) | p = 0.659 | 58 (40%) | 87 (60%) | p = 0.430 |
Absent | 245 (79%) | 66 (21%) | 112 (36%) | 199 (64%) | ||
Brain metastasis | ||||||
Present | 19 (76%) | 6 (24%) | p = 0.659 | 12 (48%) | 13 (52%) | p = 0.259 |
Absent | 343 (80%) | 88 (20%) | 158 (40%) | 273 (60%) | ||
Lung metastasis | ||||||
Present | 195 (80%) | 49 (20%) | p = 0.779 | 83 (34%) | 161 (66%) | p = 0.100 |
Absent | 166 (78%) | 46 (22%) | 87 (41%) | 125 (59%) | ||
Peritoneal metastasis | ||||||
Present | 23 (74%) | 8 (26%) | p = 0.455 | 14 (45%) | 17 (55%) | p = 0.345 |
Absent | 338 (80%) | 87 (20%) | 156 (37%) | 269 (63%) | ||
Bone metastasis | ||||||
Present | 269 (79%) | 73 (21%) | p = 0.451 | 125 (37%) | 217 (63%) | p = 0.451 |
Absent | 93 (82%) | 21 (18%) | 45 (39%) | 69 (61%) | ||
Line of treatment | ||||||
First line | 104 (85%) | 18 (15%) | p = 0.258 | 51 (42%) | 70 (58%) | p = 0.424 |
Second line | 96 (81%) | 23 (19%) | 43 (36%) | 76 (64%) | ||
Third line | 51 (73%) | 19 (27%) | 20 (29%) | 50 (71%) | ||
Fourth line and beyond | 111 (77%) | 34 (23%) | 56 (39%) | 89 (61%) |
CDK4/6i, cyclin-dependent kinase 4/6 inhibitor; ECOG, Eastern Cooperative Oncology Group.