Table 2.
Case #2 | DSSasym quantiles before RISTa | DSSasym quantiles after RISTa |
---|---|---|
Temozolomide | 91.2% | 0% |
Rapamycin (Sirolimus) | 82.5% | 0% |
Irinotecan | 79.4% | 46.0% |
Dasatinib (Sprycel) | 63.5% | 0% |
Case #3b | DSSasym quantiles relapse 3 | DSSasym quantiles relapse 4 |
---|---|---|
Etoposide (used for treatment before 3rd and between 3rd and 4th relapse) | 46.0% | 0% |
Cytarabine (used for treatment between 3rd and 4th relapse) | 25.4% | 0% |
Selinexor (reported drug hit for relapse 3) | 80.7% | 56.1% |
Dactinomycin (reported drug hit for relapse 3) | 77.2% | 0.1% |
Navitoclax (best hit for relapse 4) | 44.4% | 73.0% |
aRIST multidrug treatment regimen: rapamycin, irinotecan, dasatinib (Sprycel), temozolomide.
bFresh tumor tissue was received from relapses three and four. Between these two relapses, the patient was treated according to the MEMMAT therapy regimen, including etoposide and cytarabine.