Table 2.
Intervention | IOP Measurement | Use of IOP Lowering Medication | ||||
---|---|---|---|---|---|---|
Post-Correction Value (mmHg), Mean (SD), [SE] | Absolute Change from Baseline (mmHg), Mean (SD) | % Change from Baseline, Mean (SD), [SE] | No. of Post-Operative Medications, Mean (SD), [SE] | Absolute Change from Baseline, Mean (SD) | % Change from Baseline, Mean [SE] | |
SLT11 | 15.9 (2.5) | −7.3 (2.5) | −31.0 (10.0) | 2.0 (0.91) | −0.5 (1.05) | −20 |
OMNI (overall cohort)6 | 12.71 [0.54] | −7.29 | −36 | 0.64 [0.20] | −1.93 | −75 |
OMNI (standalone surgery)6 | 13.33 [1.11] | −8.67 | −39 | 0.67 [0.21] | −1.83 | −73 |
OMNI (combined with cataract surgery)6,16 | From 12.25 [0.45] to 15.6 (4.2) | −6.25 | −34 | 0.63 [0.32] | −2 | −76 |
iStent/iStent inject13,20,21,23,24,40,59,66,71 | From 15.1 (3.7) to 18.1 (3.7) | From −8.5 to −1 (4.0) | From −30 to −11.4 [2.4] | From 0.14 (0.36) to 1.69 (1.37) | From −1.6 to −1.0 (1.2) | From −72.2 to −70.5 [6.2] |
Hydrus11,24 | From 16.5 (2.6) to 17.3 (3.7) | From −6.6 (5.62) to −1.7 (4.0) | −26 (18) | From 0.9 (1.04) to 0.99 (1.07) | From −1.6 (1.2) to −1.4 (0.97) | −61 |
Xen Gel Stent12 | 15.0 (2.5) | NR | −29.3 | 0.17 (0.65) | NR | −94.57 |
Trabeculotomy (GATT, KDB)13,52 | From 15.4 [0.42] to 16.0 (2.2) | NR | −15.0 [2.4] | 0.27 [0.06] | NR | −79.1 [4.7] |
Note: Only interventions with at least one 12-month follow-up prospective study were included in the table.
Abbreviations: GATT, gonioscopy-assisted transluminal trabeculotomy; IOP, intraocular pressure; KDB, Kahook Dual Blade; NR, not reported; SD, standard deviation; SE, standard error; SLT, selective laser trabeculoplasty.