Table 4.
Predictor | Beta | p | F1 |
---|---|---|---|
(Intercept) | −2.96 ** | 0.001 | 0.703 |
Confidence | 0.499 ** | 0.002 | |
Resources | 0.431 * | 0.010 | |
Formal Screening | 0.026 | 0.477 |
* p < 0.05, ** p < 0.01.
Predictor | Beta | p | F1 |
---|---|---|---|
(Intercept) | −2.96 ** | 0.001 | 0.703 |
Confidence | 0.499 ** | 0.002 | |
Resources | 0.431 * | 0.010 | |
Formal Screening | 0.026 | 0.477 |
* p < 0.05, ** p < 0.01.