Table 2.
Cancer | Study | Number of Patients with RRT | Follow-Up (Years) | Age (Years) | Estimated Risk (95% CI) |
---|---|---|---|---|---|
Overall | Australia and New Zealand Dialysis and Transplant Registry (ANZDATA) [55] | 8173 | mean 6.0 | 43.4 (31.1–53.9) | SIR 3.03 (2.82–3.25) |
Pancreatic | Hong Kong Renal Registry [59] | 4674 | 8.2 ± 6.2 | 43.7 ± 12.6 | SIR 1.57 (0.51–4.87) |
Hepatocellular | National Health Insurance Database in Taiwan [60] | 4716 | 4.8 ± 3.1 | 44.1 ± 12.4 | SIR 5.07 (3.89–6.42) |
Colorectal | Meta-analysis including 54 studies [61] | 1,208,767 | NA | NA | SIR 1.40 (1.15–1.71) |
Gallbladder | National Health Insurance Database in Taiwan [60] |
4716 | 4.8 ± 3.1 | 44.1 ± 12.4 | SIR 3.02 (0.76–11.99) |
Bladder | ANZDATA [55] | 8173 | mean 6.0 | 43.4 (31.1–53.9) | SIR 2.6 (1.5–4.2) |
Kidney | ANZDATA [55] | 8173 | mean 6.0 | 43.4 (31.1–53.9) | SIR 5.0 (3.4–7.1) |
Lung cancer | Hong Kong Renal Registry [59] | 4674 | 8.2 ± 6.2 | 43.7 ± 12.6 | SIR 1.68 (1.17–2.42) |
Gastric | Hong Kong Renal Registry [59] | 4674 | 8.2 ± 6.2 | 43.7 ± 12.6 | SIR 2.85 (1.62–5.02) |
Thyroid | ANZDATA [55] | 8173 | mean 6.0 | 43.4 (31.1–53.9) | SIR 3.5 (1.7–6.4) |
Breast | Hong Kong Renal Registry [59] | 4674 | 8.2 ± 6.2 | 43.7 ± 12.6 | SIR 1.66 (1–2.75) |
Ovarian | Hong Kong Renal Registry [59] | 4674 | 8.2 ± 6.2 | 43.7 ± 12.6 | SIR 3.29 (1.37–7.9) |
Leukaemia | Hong Kong Renal Registry [59] | 4674 | 8.2 ± 6.2 | 43.7 ± 12.6 | SIR 2.15 (0.89–5.15) |
Myeloma | ANZDATA [55] | 8173 | mean 6.0 | 43.4 (31.1–53.9) | SIR 1.8 (0.6–4.2) |
Data are presented as values, means ± standard deviation, or medians with interquartile ranges unless otherwise indicated. RRT, renal replacement therapy; SIR, standardized incidence ratio; NA, not available.