Table 1.
Cancer Types | Status | Phases | Study Type | References |
---|---|---|---|---|
Brain cancer; Neoplasm metastases | Completed | Phase 1 | Interventional | NCT02808416 [87] |
GBM; Brain tumor | Completed | Phase 1 & 2 | Interventional | NCT00846456 [88] |
Malignant neoplasms of brain | Active, not recruiting | Phase 1 | Interventional | NCT00639639 [89] |
Malignant glioma; Astrocytoma; GBM | Completed | Phase 1 | Interventional | NCT02529072 |
Adult GBM | Recruiting | Phase 1 | Interventional | NCT04573140 |
Recurrent central nervous system neoplasm | Completed | Phase 1 | Interventional | NCT00890032 |
High grade glioma; Diffuse intrinsic pontine glioma | Recruiting | Phase 1 & 2 | Interventional | NCT04911621 |
Metastatic NSCLC; NSCLC | Completed | Phase 1 & 2 | Interventional | NCT03164772 |
Esophageal cancer; NSCLC | Unknown status | NA | Interventional | NCT03908671 |
NSCLC | Completed | Phase 1 & 2 | Interventional | NCT00923312 [90] |
Ewings sarcoma; NSCLC; Liver cancer | Completed | Phase 1 | Interventional | NCT01061840 |
Malignant melanoma | Completed | Phase 1 & 2 | Interventional | NCT00204516 |
Melanoma | Terminated | Phase 1 & 2 | Interventional | NCT01944709 |
Melanoma; Colon cancer; Gastrointestinal cancer; Genitourinary cancer; Hepatocellular cancer | Terminated | Phase 1 & 2 | Interventional | NCT03480152 [91] |
Melanoma | Not yet recruiting | Phase 1 | Interventional | NCT05264974 |
Malignant melanoma | Completed | Phase 1 & 2 | Interventional | NCT01278940 |
Metastatic malignant melanoma | Terminated | Phase 1 & 2 | Interventional | NCT00961844 |
Melanoma | Active, not recruiting | Phase 1 | Interventional | NCT02410733 [92] |
Melanoma | Active, not recruiting | Phase 2 | Interventional | NCT03897881 |
Melanoma stage III; Melanoma stage IV; Unresectable melanoma | Recruiting | Phase 2 | Interventional | NCT04526899 |
Melanoma stage III or IV | Completed | Phase 1 & 2 | Interventional | NCT00243529 |
Melanoma | Completed | Phase 1 | Interventional | NCT01456104 |
Melanoma | Completed | Phase 1 & 2 | Interventional | NCT01530698 |
Breast cancer; Malignant melanoma | Completed | Phase 1 | Interventional | NCT00978913 |
Melanoma | Completed | Phase 1 | Interventional | NCT01066390 [93] |
Melanoma | Completed | Phase 2 | Interventional | NCT02285413 [94] |
Recurrent melanoma; Stage IV melanoma | Terminated | Phase 2 | Interventional | NCT00087373 |
Hormonal refractory prostate cancer | Completed | Phase 1 & 2 | Interventional | NCT00831467 [90] |
Prostate cancer | Active, not recruiting | Phase 1 & 2 | Interventional | NCT01197625 |
Prostate cancer | Completed | Phase 1 & 2 | Interventional | NCT01278914 |
Metastatic prostate cancer | Withdrawn | Phase 1 & 2 | Interventional | NCT01153113 |
Prostatic neoplasms | Completed | Phase 2 | Interventional | NCT01446731 |
Prostate carcinoma | Terminated | Phase 2 | Interventional | NCT02140138 |
RCC | Unknown status | Phase 1 & 2 | Interventional | NCT02787915 |
Data from https://clinicaltrials.gov/ (Accessed January 19, 2023); NA: Not available