Table 2.
No | Age, sex | Underlying conditions | CoNS species | Repeated positive CSF culture | Treatment/Outcome | References |
---|---|---|---|---|---|---|
1 | 20 years, F | CML, BMT, neutropenia | S. epidermidis | Yes | Vancomycin/death | Guiot et al. (1994) |
2 | 18 days, F | ELBW, IH | S. epidermidis | Yes | Vancomycin/recovery | Drinkovic et al. (2002) |
3 | 20 days, F | ELBW, IH | S. capitis, S. warneri | Yes | Vancomycin, rifampicin/recovery | Drinkovic et al. (2002) |
4 | 65 years, F | DM, LC | S. capitis | No | Vancomycin/death | Oud (2011) |
5 | 11 months, M | Decreased T-cell, count, hypo- gammaglobulinemia | S. intermedius | No | Cefotaxime/recovery | Durdik et al. (2010) |
6 | 47 years, M | AML, oligodendrogliaoma | S. epidermidis | No | Vancomycin, rifampicin/recovery | Noguchi et al. (2018) |
7 | 15 years, M | AML, neutropenia | S. haemolyticus | Yes | Vancomycin, rifampicin, linezolid/recovery | Our patient |
CoNS: Coagulase-negative Staphylococcus; CSF: Cerebrospinal fluid; F: Female; M: Male; CML: Chronic myeloid leukemia; BMT: Bone marrow transplant; ELBW: Extreme low birth weight; AML: Acute myeloid leukemia