Table 6.
Univariate logistic regression of factors associated with SARS-CoV-2 infection.
| Variables | Categories | cOR (95%CI) | cRR (95%CI) | p-value |
|---|---|---|---|---|
| Sociodemographic characteristics | ||||
| Health facility | Bangue | 1 | 1 | |
| Boko | 0.57 (0.07 - 4.56) | 0.67 (0.08 - 3.54) | 0.59 | |
| Bonassama | 0.35 (0.08 - 1.59) | 0.41 (0.09 - 1.52) | 0.17 | |
| Cité des Palmiers | 0.53 (0.15 - 1.92) | 0.63 (0.16 - 1.79) | 0.33 | |
| Deido | 4.31 (1.60 - 11.62) | 4.46 (1.53 - 6.25) | 0.003* | |
| New-Bell | 0.89 (0.24 - 3.29) | 1.05 (0.26 - 2.78) | 0.86 | |
| Nylon | 1.46 (0.45 - 4.78) | 1.70 (0.47 - 3.66) | 0.53 | |
| Age groups (years old) | < 30 | 1 | 1 | |
| [30 - 40[ | 0.84 (0.28 - 2.49) | 0.97 (0.30 - 2.25) | 0.76 | |
| [40 - 50[ | 1.28 (0.43 - 3.82) | 1.47 (0.45 - 3.18) | 0.66 | |
| [50 - 60[ | 1.16 (0.35 - 3.83) | 1.33 (0.37 - 3.19) | 0.81 | |
| [60 - 70[ | 1.11 (0.31 - 3.97) | 1.28 (0.33 - 3.28) | 0.87 | |
| 70+ | 4.00 (1.03 - 15.57) | 4.24 (1.03 - 7.65) | 0.04* | |
| Gender | Females | 1 | 1 | |
| Males | 1.30 (0.64 - 2.65) | 1.49 (0.66 - 2.37) | 0.47 | |
| Matrimonial status | Single | 1 | 1 | |
| Married | 3.30 (1.40 - 7.79) | 3.51 (1.38 - 6.19) | 0.006* | |
| Divorced/Widow | 1.79 (0.20 - 15.56) | 1.92 (0.21 - 10.02) | 0.59 | |
| Level of education | None/Primary | 1 | 1 | |
| Secondary | 3.51 (0.45 - 27.58) | 3.73 (0.46 - 13.37) | 0.23 | |
| University | 1.51 (0.19 - 11.91) | 1.63 (0.20 - 8.29) | 0.69 | |
| Occupation | Student | 1 | 1 | |
| Formal sector | 1.02 (0.34 - 3.08) | 1.20 (0.36 - 2.64) | 0.97 | |
| Informal sector | 1.01 (0.28 - 3.62) | 1.18 (0.30 - 2.99) | 0.99 | |
| Clinical characteristics | ||||
| Comorbidity | No | 1 | 1 | |
| Yes | 3.26 (1.56 - 6.78) | 3.50 (1.52 - 5.36) | 0.001* | |
| Obesity | No | 1 | 1 | |
| Yes | 1.13 (0.52 - 2.44) | 1.34 (0.54 - 2.17) | 0.75 | |
| Diabetes | No | 1 | 1 | |
| Yes | 2.85 (1.01 - 8.09) | 3.16 (1.01 - 5.31) | 0.04* | |
| Hypertension | No | 1 | 1 | |
| Yes | 2.74 (1.16 - 6.46) | 2.99 (1.13 - 3.24) | 0.02* | |
| HIV | No | 1 | 1 | |
| Yes | 22.01 (5.01 - 96.74) | 6.80 (3.91 - 12.56) | < 0.0001* | |
| Heart failure | No | 1 | 1 | |
| Yes | 1.27 (0.16 - 10.33) | 1.48 (0.17 - 5.92) | 0.82 | |
| Asthma | No | 1 | 1 | |
| Yes | 13.57 (4.11 - 44.84) | 7.89 (3.39 - 11.26) | < 0.0001* | |
| Blood group | A | 1 | 1 | |
| AB | 2.60 (0.61 - 11.10) | 2.89 (0.63 - 6.62) | 0.19 | |
| B | 0.41 (0.05 - 2.02) | 0.47 (0.05 - 1.89) | 0.27 | |
| O | 1.49 (0.61 - 3.60) | 1.69 (0.63 - 3.07) | 0.37 | |
| Frequently seeking health care | No | 1 | 1 | |
| Yes | 5.86 (2.22 - 15.49) | 6.03 (2.15 - 11.13) | 0.004* | |
| Anti-SARS-CoV-2 vaccine | No | 1 | 1 | |
| Yes | 0.56 (0.19 - 1.65) | 0.67 (0.20 - 1.56) | 0.29 | |
| History of COVID-19 | No | 1 | 1 | |
| Yes | 0.15 (0.02 - 1.09) | 0.18 (0.02 - 1.08) | 0.06 | |
Univariate logistic regression analysis was used to identify factors associated with SARS-CoV-2 infection among the participants.
COVID-19: Coronavirus disease 2019, 95%CI: Confidence interval at 95%, cOR: Crude odds ratio, cRR: Crude risk ratio, HIV: Human immunodeficiency virus, SARS-CoV-2: Severe acute respiratory syndrome Coronavirus 2.
Statistically significant at p-value < 0.05