Table 3.
Demographic Characteristic | Internet | Social Media | Friends | Public Health Campaigns | Health Care Providers | Sexual or Dating Partners | Newspapers or Magazines | TV Shows, Movies, or Music | Family Members | Any Source | Number of Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | APR [95% CI] | AIRR [95% CI] | |
| |||||||||||
Black | 0.84 [0.70,1.02] | 1.05 [0.86,1.29] | 1.00 [0.79,1.26] | 1.09 [0.86,1.39] | 1.56*** [1.24,1.95] | 0.92 [0.68,1.25] | 1.64** [1.14,2.37] | 1.61* [1.09,2.36] | 5.16*** [2.90,9.15] | 1.01 [0.92,1.10] | 1.19* [1.004,1.42] |
Another race | 1.01 [0.83,1.23] | 0.83 [0.59,1.16] | 1.09 [0.83,1.44] | 0.91 [0.65,1.30] | 0.77 [0.49,1.22] | 1.08 [0.76,1.52] | 1.04 [0.57,1.90] | 0.86 [0.45,1.67] | 0.98 [0.27,3.52] | 1.08* [1.002,1.15] | 0.93 [0.72,1.20] |
Latinx | 1.10 [0.91,1.34] | 1.21 [0.93,1.57] | 1.09 [0.83,1.43] | 1.28 [0.97,1.69] | 1.29 [0.92,1.81] | 1.32 [0.97,1.80] | 1.11 [0.63,1.96] | 1.05 [0.60,1.85] | 1.79 [0.84,3.81] | 0.96 [0.85,1.08] | 1.16 [0.92,1.47] |
Age | 0.96 [0.90,1.02] | 0.95 [0.88,1.02] | 0.94 [0.87,1.03] | 0.97 [0.89,1.06] | 0.94 [0.85,1.03] | 0.94 [0.84,1.05] | 1.21*** [1.09,1.35] | 0.93 [0.78,1.10] | 1.12 [0.90,1.40] | 0.98 [0.94,1.01] | 0.96 [0.90,1.02] |
Material hardship | 0.95 [0.88,1.02] | 1.00 [0.91,1.10] | 0.92 [0.83,1.02] | 0.97 [0.88,1.08] | 0.87* [0.77,0.99] | 1.03 [0.91,1.16] | 1.06 [0.90,1.24] | 1.01 [0.83,1.22] | 1.12 [0.82,1.52] | 0.96* [0.92,0.99] | 0.98 [0.90,1.05] |
Trans/non-binary | 0.95 [0.75,1.20] | 1.03 [0.79,1.33] | 0.61* [0.40,0.93] | 0.73 [0.49,1.07] | 0.71 [0.46,1.09] | 0.63 [0.39,1.04] | 0.65 [0.34,1.24] | 0.49 [0.23,1.06] | 1.20 [0.52,2.75] | 0.89 [0.76,1.03] | 0.75* [0.59,0.95] |
Indications for PrEP | 1.15 [1.00,1.33] | 1.37*** [1.13,1.65] | 1.50*** [1.22,1.84] | 1.08 [0.88,1.34] | 1.57*** [1.23,2.00] | 1.59*** [1.23,2.05] | 0.99 [0.70,1.41] | 1.00 [0.68,1.46] | 0.76 [0.42,1.37] | 1.10* [1.02,1.19] | 1.28** [1.10,1.49] |
Note. APR = Adjusted Prevalence Ratio; AIRR = Adjusted Incidence Rate Ratio; Trans = Transgender; PrEP = Pre-exposure prophylaxis. Age was divided by 10 for analyses such that 1 unit of change is equivalent to 10 years.
p < .001
p < .01
p < .05