Table 5.
χ2 | HR (95% CI) | P-value | |
---|---|---|---|
Creatinine clearance, per 5 unit decrease below 60a | 44.11 | 1.13 (1.09, 1.18) | <0.0001 |
Prior myocardial infarction | 34.21 | 1.58 (1.35, 1.84) | <0.0001 |
Geographic region (reference = Canada/US) | |||
Latin America | 31.62 | 0.58 (0.44, 0.76) | <0.0001 |
Eastern Europe | 0.81 (0.67, 0.96) | ||
Western Europe | 1.17 (0.96, 1.43) | ||
East Asia | 0.86 (0.68, 1.08) | ||
Diabetes | 19.66 | 1.36 (1.19, 1.55) | <0.0001 |
SBP, per 5 mmHg decrease below 125b | 12.75 | 1.08 (1.04, 1.13) | 0.0004 |
Baseline diuretic use | 10.57 | 1.28 (1.10, 1.48) | <0.0001 |
Baseline β-blocker | 8.04 | 1.24 (1.07, 1.44) | 0.0046 |
Prior aspirin use | 4.89 | 1.17 (1.02, 1.34) | 0.027 |
COPD | 4.57 | 1.24 (1.02, 1.50) | 0.032 |
SBP, systolic blood pressure; US, United States.
aFor creatinine clearance, there was equivalent risk for all values ≥60 mL/min.
bFor SBP, there was equivalent risk for all values ≥125 mmHg.