Table 6. Univariate and multivariate analysis for AQP1/β-catenin expression in overall survival (OS) analysis.
Variables | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
HR | 95% CI | P value | HR | 95% CI | P value | |
Age | 1.031 | 1.017–1.045 | 0.000 | 1.025 | 1.010–1.041 | 0.001 |
Gender (male/female) | 0.949 | 0.620–1.455 | 0.812 | |||
Tumor size (≤ 5 cm versus > 5 cm) | 1.795 | 1.169–2.758 | 0.008 | 1.961 | 1.247–3.084 | 0.004 |
Histological grade (II versus III versus IV) | 1.966 | 1.486–2.599 | 0.000 | 1.687 | 1.253–2.272 | 0.001 |
Peritumoral edema | 1.249 | 0.951–1.641 | 0.110 | |||
Surgical excision (complete versus partial) | 0.697 | 0.399–1.216 | 0.204 | |||
Radiotherapy (yes/no) (post operation) | 0.725 | 0.476–1.105 | 0.135 | |||
Chemotherapy (yes/no) (post operation) | 0.679 | 0.433–1.065 | 0.092 | |||
AQP1/β-catenin expression | 1.407 | 1.121–1.765 | 0.003 | 1.280 | 1.002–1.634 | 0.048 |
AQP1 low/β-catenin low | ||||||
AQP1 low/β-catenin high | ||||||
AQP1 high/β-catenin low | ||||||
AQP1 high/β-catenin high |