Skip to main content
. 2017 May 3;22(5):726. doi: 10.3390/molecules22050726

Table 2.

Contents of copper, iron, zinc, manganese and cadmium in initial juice and in finished wine.

Sample Element
Copper Iron Zinc Manganese Cadmium
Initial juice 0.22 ± 0.02 d 6.78 ± 0.21 a 1.78 ± 0.09 a 2.28 ± 0.09 a 0.75 ± 0.04 a
Finished wine
Low 0.00 mM (0 mg/L) 0.04 ± 0.00 a 5.66 ± 0.43 b 1.44 ± 0.14 b 1.98 ± 0.19 b 0.56 ± 0.05 b
0.05 mM (3.2 mg/L) 0.05 ± 0.01 a 5.71 ± 0.35 b 1.35 ± 0.11 b 1.87 ± 0.22 b 0.65 ± 0.05 b
Medium 0.15 mM (9.6 mg/L) 0.06 ± 0.01 a 5.38 ± 0.47 b 1.52 ± 0.15 b 1.79 ± 0.17 b 0.58 ± 0.07 b
0.20 mM (12.8 mg/L) 0.07 ± 0.02 a 5.74 ± 0.61 b 1.39 ± 0.19 b 1.85 ± 0.14 b 0.49 ± 0.04 b
0.25 mM (16.0 mg/L) 0.11 ± 0.02 b 5.41 ± 0.41 b 1.45 ± 0.09 b 1.91 ± 0.21 b 0.55 ± 0.08 b
0.30 mM (19.2 mg/L) 0.15 ± 0.03 bc 5.32 ± 0.34 b 1.51 ± 0.12 b 1.78 ± 0.24 b 0.59 ± 0.05 b
0.35 mM (22.4mg/L) 0.16 ± 0.02 c 5.56 ± 0.55 b 1.45 ± 0.14 b 1.89 ± 0.18 b 0.61 ± 0.04 b
High 0.50 mM (32 mg/L) 2.18 ± 0.19 e 5.78 ± 0.37 b 1.56 ± 0.11 b 1.99 ± 0.18 b 0.63 ± 0.06 b
1.00 mM (64 mg/L) 4.67 ± 0.23 f 5.89 ± 0.44 b 1.58 ± 0.09 b 2.01 ± 0.25 b 0.64 ± 0.04 b
1.50 mM (96 mg/L) 7.59 ± 0.44 g 5.97 ± 0.41 b 1.55 ± 0.12 b 2.09 ± 0.18 b 0.67 ± 0.05 b

Note: the units for copper, iron, zinc and manganese were mg/L, while for cadmium was μg/L. And different letters (a, b, c) in each of the columns indicate that the values are significantly different (p < 0.05).